
Jersey number #14
Jaxson Roenick
- Height
- 5'11"
- Weight
- 205 lbs
- Hometown
- Exeter, New Hampshire

Most recent teamUniversity of Utah (UTA)
Player bio
I want to be a entrepreneur, currently working to save money to begin an arbitrage cohosting business. I am super excited to get going to the U its going to be a great time.
Utah player profile
- Utah program
- Men's Division 2
- Standing
- Sophomore
- Major
- Business
- Hometown
- Exeter, New Hampshire
- Years with Utah
- 1
- Previous team
- Keene State College, ACHA D2
- Favorite NHL team
- Boston Bruins
- Favorite NHL player
- Matthew Tkachuk
- Favorite sport besides hockey
- Golf
- Favorite movie
- Braveheart
- Gender
- Male
Do I bring to the moment of birth and not give delivery?' says the Lord. 'Do I close up the womb when I bring to delivery?'
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | University of Utah (UTA) | 19 | 2 | 1 | 3 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | Keene State College (KSC) | 14 | 3 | 4 | 7 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at UVU | Sep 18, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Sep 27, 2025 | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Oct 2, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMT | Oct 3, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Oct 4, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at FGC | Oct 10, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MSD | Oct 16, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs COL | Oct 17, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UMT | Oct 30, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UPV | Oct 31, 2025 | 0 | 0 | 0 | – | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Nov 14, 2025 | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs WSU | Nov 15, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ASU | Nov 20, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCB | Nov 21, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LMU | Nov 23, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at USU | Dec 5, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs PRV | Jan 16, 2026 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Jan 19, 2026 | 1 | 0 | 1 | – | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Jan 31, 2026 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
