Jersey number #16
Sena Alex

Most recent teamW1 Arizona State University (ASU)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 Women's Regular Season | W1 Arizona State University (ASU) | 15 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs GCU | Oct 8, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Oct 9, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at CSU | Oct 23, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Lib | Nov 20, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Dec 4, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Dec 5, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMass | Jan 7, 2022 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMass | Jan 8, 2022 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UDen | Jan 22, 2022 | W1 Arizona State University (ASU) | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UDen | Jan 23, 2022 | W1 Arizona State University (ASU) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UU | Feb 4, 2022 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UU | Feb 5, 2022 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Feb 18, 2022 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UU | Feb 19, 2022 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UCol | Feb 20, 2022 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
