
Jersey number #26
Berkleigh Radcliffe
- Height
- 5'8

Most recent teamArizona State University (ASU)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Women's Divisions | Arizona State University (ASU) | 25 | 0 | 8 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Women's Division 1 Regular Season | W1 Arizona State University (ASU) | 24 | 2 | 5 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Women's Regular Season | W1 Arizona State University (ASU) | 24 | 6 | 11 | 17 | 0 | 23 | 1 | 0 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2024 Women's Division 1 Nationals Playoffs | Arizona State University (ASU) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023 Women's Division 1 Nationals Playoffs | #7 Arizona State University (ASU) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs GCU | Oct 8, 2021 | W1 Arizona State University (ASU) | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs GCU | Oct 9, 2021 | W1 Arizona State University (ASU) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UCol | Oct 22, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UCol | Oct 23, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| at CSU | Oct 23, 2021 | W1 Arizona State University (ASU) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at CSU | Oct 24, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Lind | Oct 29, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MaryV | Oct 30, 2021 | W1 Arizona State University (ASU) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Lind | Oct 31, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs AFAW1 | Nov 5, 2021 | W1 Arizona State University (ASU) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AFAW1 | Nov 6, 2021 | W1 Arizona State University (ASU) | 0 | 3 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Lib | Nov 19, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Lib | Nov 20, 2021 | W1 Arizona State University (ASU) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Dec 4, 2021 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Dec 5, 2021 | W1 Arizona State University (ASU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMass | Jan 7, 2022 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMass | Jan 8, 2022 | W1 Arizona State University (ASU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UDen | Jan 22, 2022 | W1 Arizona State University (ASU) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UDen | Jan 23, 2022 | W1 Arizona State University (ASU) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at UU | Feb 4, 2022 | W1 Arizona State University (ASU) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UU | Feb 5, 2022 | W1 Arizona State University (ASU) | 1 | 0 | 1 | – | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| vs GCU | Feb 18, 2022 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UU | Feb 19, 2022 | W1 Arizona State University (ASU) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UCol | Feb 20, 2022 | W1 Arizona State University (ASU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
