
Jersey number #93
Lucas Adams
- Height
- 6'2"
- Weight
- 185 lbs

Most recent teamMaryville University (Myv M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | Maryville University (Myv M1) | 24 | 3 | 6 | 9 | 0 | 14 | 1 | 1 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | Maryville University (MYV M1) | 29 | 7 | 13 | 20 | 0 | 18 | 3 | 0 | 2 | 0 | 1 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Maryville University (MRY M1) | 26 | 10 | 13 | 23 | 4 | 10 | 4 | 0 | 1 | 0 | 1 | 0% | 5 | 200% |
| 2022-2023 Men's Regular Season | M1 Maryville University (Mry M1) | 30 | 11 | 16 | 27 | 0 | 4 | 4 | 0 | 4 | 2 | 2 | 100% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 Maryville University (MVM1) | 29 | 11 | 15 | 26 | 0 | 26 | 4 | 0 | 1 | 1 | 2 | 50% | 0 | 0% |
| 2026 Men's Division 1 Nationals Playoffs | Maryville University (Myv M1) | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 1 Nationals Playoffs | Maryville University (MYV M1) | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 1 Nationals Playoffs | Maryville University (MRY M1) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 1 Nationals Playoffs | #9 Maryville University (Mry M1) | 1 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022 Men's Division 1 Nationals Playoffs | #14 Maryville University (MVM1) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
