
Jersey number #18
Quinn Steffen
- Height
- 5'08"
- Weight
- 155 lbs
- Hometown
- Salt Lake City, Utah

Most recent teamUniversity of Utah (UTA)
Player bio
I'm a local kid who grew up playing in Utah and goals for after school are dental school.
Utah player profile
- Utah program
- Men's Division 2
- Standing
- Freshman
- Major
- General Studies
- Hometown
- Salt Lake City, Utah
- Years with Utah
- 1
- Previous team
- Wasatch Renegades, NAPHL
- Favorite NHL team
- Philadelphia Flyers
- Favorite NHL player
- Travis Konecny
- Favorite sport besides hockey
- Skiing
- Favorite movie
- Interstellar
- Gender
- Male
If you aren't going all the way, why go at all.
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | University of Utah (UTA) | 16 | 2 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #6 University of Utah (UTA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs UVU | Nov 14, 2025 | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSU | Nov 15, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ASU | Nov 20, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UCB | Nov 21, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LMU | Nov 23, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Dec 5, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Jan 10, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PRV | Jan 16, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ETB | Jan 18, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Jan 19, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Jan 22, 2026 | 0 | 3 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Jan 30, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Jan 31, 2026 | 1 | 2 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Feb 5, 2026 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Feb 6, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Feb 7, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
