
Jersey number #28
Ezekial Endy
- Height
- 5'11"
- Weight
- 175 lbs
- Hometown
- Graham, Washington

Most recent teamUniversity of Utah (UTA M2)
Player bio
After school I’d like to work as a sports agent or lawyer. My favorite hockey moment was seeing the Stanley cup in person. Just being able to see such an iconic trophy in person was something I’ll never forget.
Utah player profile
- Utah program
- Men's Division 2
- Standing
- Alumnus
- Major
- Political Science
- Hometown
- Graham, Washington
- Years with Utah
- 4
- Previous team
- Utica Jr. Comets, USPHL
- Favorite NHL team
- Philadelphia Flyers
- Favorite NHL player
- Sean Couturier
- Favorite sport besides hockey
- Golf
- Favorite movie
- Shawshank Redemption
- Gender
- Male
In the end, we only regret the chances we didn’t take
Awards and honors
2024-25 Most Valuable Player, 2022-23 Most Valuable Player, 2022-23 Iron Man Award, 2021-22 M2 Offensive Player of the Year
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Men's Divisions | University of Utah (UTA M2) | 29 | 12 | 14 | 26 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | University of Utah (UUT) | 35 | 22 | 20 | 42 | 3 | 18 | 9 | 0 | 3 | 1 | 2 | 50% | 0 | 0% |
| 2022-2023 Men's Regular Season | M2 University of Utah (UUM2 M2) | 28 | 21 | 23 | 44 | 0 | 8 | 1 | 3 | 4 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M2 University of Utah (UUM2 M2) | 16 | 12 | 9 | 21 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Nationals Pool Play Playoffs | University of Utah (UTA M2) | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Regionals Playoffs | University of Utah (UUT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 2 Regionals Playoffs | #9(W) University of Utah (UUM2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
