
Jersey number #30
Erik Garber
- Height
- 5'8"
- Weight
- 165 lbs

Most recent teamArizona State University (ASU M1)
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Men's Divisions | Arizona State University (ASU M1) | 4 | 2 | 2 | 0 | 0 | 244 | 141 | 16 | 3.94 | 125 | 0.887 | 0 |
| 2023-2024 Men's Divisions | Arizona State University (ASU M1) | 8 | 1 | 5 | 0 | 0 | 397 | 263 | 38 | 5.74 | 225 | 0.856 | 0 |
| 2022-2023 Men's Regular Season | M1 Arizona State University (ASU M1) | 21 | 10 | 8 | 0 | 0 | 1129 | 648 | 59 | 3.13 | 589 | 0.909 | 0 |
| 2021-2022 Men's Regular Season | M1 Arizona State University (ASUM1) | 12 | 4 | 6 | 0 | 0 | 618 | 376 | 35 | 3.40 | 341 | 0.907 | 0 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| vs UAriz | Oct 13, 2021 | M1 Arizona State University (ASUM1) | – | 60:00 | 43 | 2 | 2.00 | 41 | 0.953 | – |
| at UUM1 | Oct 23, 2021 | M1 Arizona State University (ASUM1) | – | 60:00 | 40 | 4 | 4.00 | 36 | 0.900 | – |
| vs UUM1 | Nov 6, 2021 | M1 Arizona State University (ASUM1) | – | 60:00 | 47 | 5 | 5.00 | 42 | 0.894 | – |
| at Minot | Nov 19, 2021 | M1 Arizona State University (ASUM1) | – | 34:07 | 27 | 5 | 8.79 | 22 | 0.815 | – |
| vs URI | Nov 21, 2021 | M1 Arizona State University (ASUM1) | – | 25:50 | 17 | 5 | 11.61 | 12 | 0.706 | – |
| at UAriz | Dec 4, 2021 | M1 Arizona State University (ASUM1) | – | 59:00 | 44 | 1 | 1.02 | 43 | 0.977 | – |
| at UAriz | Jan 27, 2022 | M1 Arizona State University (ASUM1) | – | 60:00 | 27 | 2 | 2.00 | 25 | 0.926 | – |
| at UAriz | Jan 29, 2022 | M1 Arizona State University (ASUM1) | – | 58:30 | 31 | 3 | 3.08 | 28 | 0.903 | – |
| at UOk | Feb 5, 2022 | M1 Arizona State University (ASUM1) | – | 60:00 | 23 | 3 | 3.00 | 20 | 0.870 | – |
| vs UNLV | Feb 12, 2022 | M1 Arizona State University (ASUM1) | – | 60:00 | 41 | 4 | 4.00 | 37 | 0.902 | – |
| vs GMUM1 | Feb 17, 2022 | M1 Arizona State University (ASUM1) | – | 15:40 | 2 | 0 | 0.00 | 2 | 1.000 | – |
| at UAriz | Feb 19, 2022 | M1 Arizona State University (ASUM1) | – | 65:00 | 34 | 1 | 0.92 | 33 | 0.971 | – |
