Jersey number #17
Joseph Mcgrath

Most recent teamM1 Arizona State University (ASUM1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 Men's Regular Season | M1 Arizona State University (ASUM1) | 28 | 3 | 9 | 12 | 0 | 19 | 1 | 0 | 0 | 0 | 1 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs UCO | Oct 8, 2021 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UCO | Oct 9, 2021 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UAriz | Oct 12, 2021 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UAriz | Oct 13, 2021 | M1 Arizona State University (ASUM1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UUM1 | Oct 22, 2021 | M1 Arizona State University (ASUM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UUM1 | Oct 23, 2021 | M1 Arizona State University (ASUM1) | 1 | 1 | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs UUM1 | Nov 5, 2021 | M1 Arizona State University (ASUM1) | 0 | 2 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UUM1 | Nov 6, 2021 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCUM1 | Nov 12, 2021 | M1 Arizona State University (ASUM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCUM1 | Nov 13, 2021 | M1 Arizona State University (ASUM1) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Nov 19, 2021 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| at M1 AC | Nov 20, 2021 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs URI | Nov 21, 2021 | M1 Arizona State University (ASUM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UAriz | Dec 3, 2021 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UAriz | Dec 4, 2021 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UNLV | Dec 10, 2021 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UNLV | Dec 11, 2021 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCUM1 | Jan 21, 2022 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| at GCUM1 | Jan 22, 2022 | M1 Arizona State University (ASUM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UAriz | Jan 27, 2022 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UAriz | Jan 29, 2022 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at UOk | Feb 4, 2022 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at UOk | Feb 5, 2022 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UNLV | Feb 11, 2022 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UNLV | Feb 12, 2022 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GMUM1 | Feb 17, 2022 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UAriz | Feb 18, 2022 | M1 Arizona State University (ASUM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UAriz | Feb 19, 2022 | M1 Arizona State University (ASUM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
