Jersey number #22
Brayden Shaw
- Height
- 6'2"
- Weight
- 200 lbs

Most recent teamM1 Arizona State University (ASU M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 Men's Regular Season | M1 Arizona State University (ASU M1) | 27 | 2 | 8 | 10 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 Arizona State University (ASUM1) | 22 | 5 | 7 | 12 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Uta | Sep 30, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Uta | Oct 1, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Ore | Oct 7, 2022 | M1 Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| at Ore | Oct 8, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Oct 14, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Oct 15, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at NLV | Oct 27, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at NLV | Oct 29, 2022 | M1 Arizona State University (ASU M1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Nov 4, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Nov 5, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UCO | Nov 11, 2022 | M1 Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at UCO | Nov 12, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Uta | Nov 18, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at Uta | Nov 19, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Dec 2, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Dec 3, 2022 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Dec 9, 2022 | M1 Arizona State University (ASU M1) | 1 | 0 | 1 | – | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| vs GCU | Dec 10, 2022 | M1 Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| vs Ore | Jan 6, 2023 | M1 Arizona State University (ASU M1) | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Ore | Jan 7, 2023 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Jan 20, 2023 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Jan 21, 2023 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| vs CSU | Jan 26, 2023 | M1 Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs AZ | Feb 1, 2023 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at SDS | Feb 3, 2023 | M1 Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at SDS | Feb 4, 2023 | M1 Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AZ | Feb 8, 2023 | M1 Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
