
Jersey number #10
Sean Phillips
- Height
- 6'0"
- Weight
- 195 lbs

Most recent teamArizona State University (ASU M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Men's Divisions | Arizona State University (ASU M1) | 26 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Arizona State University (ASU M1) | 22 | 1 | 4 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M1 Arizona State University (ASU M1) | 34 | 2 | 5 | 7 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M2 Arizona State University (ASUM2 M2) | 21 | 6 | 8 | 14 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022 Men's Division 2 Regionals Playoffs | #10 Arizona State University (ASUM2) | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AZ | Oct 12, 2024 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Oct 26, 2024 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UTA | Nov 2, 2024 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at SDS | Nov 15, 2024 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DEL | Nov 22, 2024 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ILS | Nov 23, 2024 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJ | Nov 24, 2024 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Dec 6, 2024 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Dec 7, 2024 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at NLV | Dec 13, 2024 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UCO | Jan 10, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UCO | Jan 11, 2025 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Jan 17, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GCU | Jan 18, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ORE | Jan 23, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MO | Jan 24, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MO | Jan 25, 2025 | Arizona State University (ASU M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCO | Jan 30, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Feb 6, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Feb 7, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CSU | Feb 14, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs CSU | Feb 15, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Feb 20, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at AZ | Feb 21, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| at NLV | Mar 7, 2025 | Arizona State University (ASU M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at NLV | Mar 8, 2025 | Arizona State University (ASU M1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
