
Jersey number #90
Cody Shearer
- Height
- 6'1"
- Weight
- 185 lbs

Most recent teamMidland University (MID M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Men's Divisions | Midland University (MID M1) | 16 | 0 | 3 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Midland University (MID M1) | 29 | 1 | 7 | 8 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M1 Midland University (Mid M1) | 25 | 2 | 6 | 8 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 Midland University (Mid) | 26 | 0 | 6 | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 1 Nationals Playoffs | Midland University (MID M1) | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at ISUM1 | Sep 24, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs ISUM1 | Sep 25, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs McKM1 | Oct 1, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs McKM1 | Oct 2, 2021 | M1 Midland University (Mid) | 0 | 2 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UJM1 | Oct 8, 2021 | M1 Midland University (Mid) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UJM1 | Oct 9, 2021 | M1 Midland University (Mid) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Oct 15, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Oct 16, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NIUM1 | Oct 22, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| vs NIUM1 | Oct 23, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MVM1 | Oct 29, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MVM1 | Oct 30, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at IlSM1 | Nov 5, 2021 | M1 Midland University (Mid) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at IlSM1 | Nov 6, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Nov 12, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Nov 13, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at NIUM1 | Nov 19, 2021 | M1 Midland University (Mid) | 0 | 1 | 1 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at NIUM1 | Nov 20, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Dec 4, 2021 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Jan 28, 2022 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Jan 29, 2022 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Wal | Feb 4, 2022 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Wal | Feb 5, 2022 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MVM1 | Feb 11, 2022 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MVM1 | Feb 12, 2022 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs IlSM1 | Feb 26, 2022 | M1 Midland University (Mid) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
