Jersey number #30
Elliot Gerth
- Height
- 5'10"
- Weight
- 180 lbs

Most recent teamM1 University of Illinois (UIlM1)
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 Men's Regular Season | M1 University of Illinois (UIlM1) | 31 | 16 | 14 | 0 | 1 | 1699 | 934 | 101 | 3.57 | 833 | 0.892 | 1 |
| 2022 Men's Division 1 Nationals Playoffs | #12 University of Illinois (UIlM1) | 1 | 0 | 1 | 0 | 0 | 60 | 30 | 7 | 7.00 | 23 | 0.767 | 0 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| at MVM1 | Sep 17, 2021 | M1 University of Illinois (UIlM1) | – | 60:00 | 36 | 4 | 4.00 | 32 | 0.889 | – |
| at MVM1 | Sep 18, 2021 | M1 University of Illinois (UIlM1) | – | 60:38 | 33 | 5 | 4.95 | 28 | 0.848 | – |
| vs IlSM1 | Sep 25, 2021 | M1 University of Illinois (UIlM1) | – | 60:00 | 31 | 5 | 5.00 | 26 | 0.839 | – |
| at UNLV | Oct 1, 2021 | M1 University of Illinois (UIlM1) | – | 60:00 | 26 | 4 | 4.00 | 22 | 0.846 | – |
| at UNLV | Oct 2, 2021 | M1 University of Illinois (UIlM1) | – | 59:19 | 34 | 4 | 4.05 | 30 | 0.882 | – |
| vs LinM1 | Oct 8, 2021 | M1 University of Illinois (UIlM1) | – | 20:00 | 18 | 5 | 15.00 | 13 | 0.722 | – |
| at LinM1 | Oct 9, 2021 | M1 University of Illinois (UIlM1) | – | 40:00 | 35 | 5 | 7.50 | 30 | 0.857 | – |
| at RVUM1 | Oct 15, 2021 | M1 University of Illinois (UIlM1) | – | 60:00 | 18 | 1 | 1.00 | 17 | 0.944 | – |
| at RVUM1 | Oct 16, 2021 | M1 University of Illinois (UIlM1) | – | 60:00 | 17 | 1 | 1.00 | 16 | 0.941 | – |
| at OhUM1 | Oct 22, 2021 | M1 University of Illinois (UIlM1) | – | 60:00 | 39 | 5 | 5.00 | 34 | 0.872 | – |
| at OhUM1 | Oct 23, 2021 | M1 University of Illinois (UIlM1) | – | 60:00 | 24 | 1 | 1.00 | 23 | 0.958 | – |
| vs ISUM1 | Oct 29, 2021 | M1 University of Illinois (UIlM1) | – | 53:20 | 32 | 3 | 3.38 | 29 | 0.906 | – |
| vs ISUM1 | Oct 30, 2021 | M1 University of Illinois (UIlM1) | – | 57:45 | 43 | 3 | 3.12 | 40 | 0.930 | – |
| at Minot | Nov 5, 2021 | M1 University of Illinois (UIlM1) | – | 40:00 | 29 | 4 | 6.00 | 25 | 0.862 | – |
| at Minot | Nov 6, 2021 | M1 University of Illinois (UIlM1) | – | 43:27 | 30 | 7 | 9.67 | 23 | 0.767 | – |
| vs UDM1 | Nov 12, 2021 | M1 University of Illinois (UIlM1) | – | 57:19 | 24 | 2 | 2.09 | 22 | 0.917 | – |
| vs UDM1 | Nov 13, 2021 | M1 University of Illinois (UIlM1) | – | 40:00 | 21 | 1 | 1.50 | 20 | 0.952 | – |
| vs LibM1 | Nov 20, 2021 | M1 University of Illinois (UIlM1) | – | 57:49 | 31 | 6 | 6.23 | 25 | 0.806 | – |
| vs DavM1 | Nov 21, 2021 | M1 University of Illinois (UIlM1) | – | 56:03 | 24 | 3 | 3.21 | 21 | 0.875 | – |
| vs MSUM1 | Dec 3, 2021 | M1 University of Illinois (UIlM1) | – | 59:56 | 34 | 3 | 3.00 | 31 | 0.912 | – |
| vs MSUM1 | Dec 4, 2021 | M1 University of Illinois (UIlM1) | – | 60:00 | 28 | 2 | 2.00 | 26 | 0.929 | – |
| at IlSM1 | Jan 14, 2022 | M1 University of Illinois (UIlM1) | – | 59:42 | 27 | 4 | 4.02 | 23 | 0.852 | – |
| vs IlSM1 | Jan 15, 2022 | M1 University of Illinois (UIlM1) | – | 59:54 | 33 | 1 | 1.00 | 32 | 0.970 | – |
| vs CSUM1 | Jan 21, 2022 | M1 University of Illinois (UIlM1) | – | 57:06 | 23 | 1 | 1.05 | 22 | 0.957 | – |
| vs UAla | Jan 28, 2022 | M1 University of Illinois (UIlM1) | – | 59:40 | 25 | 1 | 1.01 | 24 | 0.960 | – |
| at ISUM1 | Feb 4, 2022 | M1 University of Illinois (UIlM1) | – | 57:57 | 42 | 4 | 4.14 | 38 | 0.905 | – |
| at ISUM1 | Feb 5, 2022 | M1 University of Illinois (UIlM1) | – | 37:25 | 43 | 5 | 8.02 | 38 | 0.884 | – |
| vs RVUM1 | Feb 12, 2022 | M1 University of Illinois (UIlM1) | – | 58:51 | 24 | 0 | 0.00 | 24 | 1.000 | – |
| vs OhUM1 | Feb 18, 2022 | M1 University of Illinois (UIlM1) | – | 65:00 | 35 | 2 | 1.85 | 33 | 0.943 | – |
| vs OhUM1 | Feb 19, 2022 | M1 University of Illinois (UIlM1) | – | 59:33 | 35 | 3 | 3.02 | 32 | 0.914 | – |
| at ISUM1 | Feb 26, 2022 | M1 University of Illinois (UIlM1) | – | 57:55 | 40 | 6 | 6.22 | 34 | 0.850 | – |
