
Jersey number #31
Sam Simon
- Height
- 6'3
- Weight
- 170 lbs

Most recent teamColorado State University (CSU M1)
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Men's Divisions | Colorado State University (CSU M1) | 30 | 13 | 14 | 0 | 3 | 1775 | 1214 | 112 | 3.79 | 1102 | 0.908 | 1 |
| 2022-2023 Men's Regular Season | M1 Colorado State University (CSU M1) | 24 | 13 | 11 | 0 | 0 | 1422 | 943 | 86 | 3.63 | 857 | 0.909 | 3 |
| 2021-2022 Men's Regular Season | M1 Colorado State University (CSUM1) | 20 | 7 | 11 | 0 | 0 | 1181 | 779 | 85 | 4.32 | 694 | 0.891 | 0 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| vs MSUD | Sep 8, 2023 | Colorado State University (CSU M1) | – | 63:51 | 41 | 6 | 5.64 | 35 | 0.854 | – |
| vs MSUD | Sep 16, 2023 | Colorado State University (CSU M1) | – | 60:00 | 26 | 2 | 2.00 | 24 | 0.923 | – |
| at WAL | Sep 22, 2023 | Colorado State University (CSU M1) | – | 60:49 | 34 | 3 | 2.96 | 31 | 0.912 | – |
| at WAL | Sep 23, 2023 | Colorado State University (CSU M1) | – | 61:37 | 35 | 2 | 1.95 | 33 | 0.943 | – |
| vs UCO | Sep 29, 2023 | Colorado State University (CSU M1) | – | 60:00 | 57 | 5 | 5.00 | 52 | 0.912 | – |
| vs UCO | Sep 30, 2023 | Colorado State University (CSU M1) | – | 59:16 | 46 | 3 | 3.04 | 43 | 0.935 | – |
| at MO | Oct 6, 2023 | Colorado State University (CSU M1) | – | 65:00 | 38 | 2 | 1.85 | 36 | 0.947 | – |
| at MO | Oct 7, 2023 | Colorado State University (CSU M1) | – | 62:06 | 50 | 4 | 3.86 | 46 | 0.920 | – |
| vs MID | Oct 13, 2023 | Colorado State University (CSU M1) | – | 60:00 | 39 | 2 | 2.00 | 37 | 0.949 | – |
| vs MID | Oct 14, 2023 | Colorado State University (CSU M1) | – | 60:00 | 58 | 4 | 4.00 | 54 | 0.931 | – |
| at OK | Oct 20, 2023 | Colorado State University (CSU M1) | – | 40:00 | 25 | 5 | 7.50 | 20 | 0.800 | – |
| at OK | Oct 21, 2023 | Colorado State University (CSU M1) | – | 65:00 | 38 | 2 | 1.85 | 36 | 0.947 | – |
| at ASU | Nov 3, 2023 | Colorado State University (CSU M1) | – | 60:00 | 35 | 3 | 3.00 | 32 | 0.914 | – |
| at ASU | Nov 4, 2023 | Colorado State University (CSU M1) | – | 60:00 | 40 | 3 | 3.00 | 37 | 0.925 | – |
| at SDS | Nov 10, 2023 | Colorado State University (CSU M1) | – | 60:00 | 27 | 4 | 4.00 | 23 | 0.852 | – |
| at SDS | Nov 11, 2023 | Colorado State University (CSU M1) | – | 60:00 | 30 | 5 | 5.00 | 25 | 0.833 | – |
| vs COL | Dec 1, 2023 | Colorado State University (CSU M1) | – | 60:00 | 41 | 2 | 2.00 | 39 | 0.951 | – |
| at COL | Dec 2, 2023 | Colorado State University (CSU M1) | – | 57:03 | 34 | 5 | 5.26 | 29 | 0.853 | – |
| vs UMY | Jan 6, 2024 | Colorado State University (CSU M1) | – | 60:00 | 44 | 0 | 0.00 | 44 | 1.000 | – |
| vs UMY | Jan 7, 2024 | Colorado State University (CSU M1) | – | 60:00 | 50 | 1 | 1.00 | 49 | 0.980 | – |
| at UCO | Jan 19, 2024 | Colorado State University (CSU M1) | – | 59:19 | 43 | 7 | 7.08 | 36 | 0.837 | – |
| at UCO | Jan 20, 2024 | Colorado State University (CSU M1) | – | 60:00 | 37 | 2 | 2.00 | 35 | 0.946 | – |
| vs MO | Jan 26, 2024 | Colorado State University (CSU M1) | – | 60:00 | 40 | 4 | 4.00 | 36 | 0.900 | – |
| vs MO | Jan 27, 2024 | Colorado State University (CSU M1) | – | 61:56 | 48 | 7 | 6.78 | 41 | 0.854 | – |
| at UMY | Feb 3, 2024 | Colorado State University (CSU M1) | – | 60:00 | 43 | 5 | 5.00 | 38 | 0.884 | – |
| at UMY | Feb 4, 2024 | Colorado State University (CSU M1) | – | 60:00 | 50 | 6 | 6.00 | 44 | 0.880 | – |
| vs NLV | Feb 9, 2024 | Colorado State University (CSU M1) | – | 60:00 | 46 | 6 | 6.00 | 40 | 0.870 | – |
| vs NLV | Feb 10, 2024 | Colorado State University (CSU M1) | – | 59:17 | 43 | 4 | 4.05 | 39 | 0.907 | – |
| vs COL | Feb 15, 2024 | Colorado State University (CSU M1) | – | 40:00 | 37 | 3 | 4.50 | 34 | 0.919 | – |
| at COL | Feb 16, 2024 | Colorado State University (CSU M1) | – | 60:00 | 39 | 5 | 5.00 | 34 | 0.872 | – |
