
Jersey number #89
Ryan Patterson
- Height
- 6'0
- Weight
- 177 lbs

Most recent teamM2 Dakota College-Bottineau (DCB M2)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 Men's Regular Season | M2 Dakota College-Bottineau (DCB M2) | 30 | 21 | 16 | 37 | 0 | 28 | 7 | 2 | 4 | 1 | 2 | 50% | 0 | 0% |
| 2021-2022 Men's Regular Season | M2 Dakota College-Bottineau (DCB M2) | 31 | 14 | 13 | 27 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M2 Dakota College-Bottineau (DCB M2) | 27 | 14 | 17 | 31 | 0 | 27 | 2 | 0 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 2 Nationals Pool Play Playoffs | #4(B) Dakota College-Bottineau (DCB) | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 2 Regionals Playoffs | #6(W) Dakota College-Bottineau (DCB) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022 Men's Division 2 Nationals Final Four Playoffs | #2 Dakota College-Bottineau (DCB) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022 Men's Division 2 Nationals Pool Play Playoffs | #2 Dakota College-Bottineau (DCB) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2021 Men's Division 2 Nationals Pool Play Playoffs | #2 Dakota College-Bottineau (DCB) | 3 | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at Wal | Oct 16, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Wal | Oct 17, 2021 | M2 Dakota College-Bottineau (DCB M2) | 3 | 2 | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Oct 22, 2021 | M2 Dakota College-Bottineau (DCB M2) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Oct 23, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UJM2 | Nov 5, 2021 | M2 Dakota College-Bottineau (DCB M2) | 1 | 1 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UMary | Nov 10, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSC | Nov 11, 2021 | M2 Dakota College-Bottineau (DCB M2) | 1 | 0 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs WSC | Nov 15, 2021 | M2 Dakota College-Bottineau (DCB M2) | 2 | 1 | 3 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at UMary | Nov 27, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMary | Nov 28, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSC | Dec 1, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMC | Dec 4, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMC | Dec 5, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Dec 8, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UJM2 | Dec 12, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 2 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Jan 9, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WebSU | Jan 14, 2022 | M2 Dakota College-Bottineau (DCB M2) | 1 | 0 | 1 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| at MSUD | Jan 15, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at ColM2 | Jan 16, 2022 | M2 Dakota College-Bottineau (DCB M2) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Boise | Jan 17, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM2 | Jan 29, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UJM2 | Jan 30, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at WSC | Feb 2, 2022 | M2 Dakota College-Bottineau (DCB M2) | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at UMary | Feb 5, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMary | Feb 6, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| vs WSC | Feb 8, 2022 | M2 Dakota College-Bottineau (DCB M2) | 2 | 1 | 3 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs WSC | Feb 11, 2022 | M2 Dakota College-Bottineau (DCB M2) | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs UJM2 | Feb 12, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMary | Feb 13, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs UMary | Feb 23, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Mar 1, 2022 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
