
Jersey number #94
Bubba Strain
- Height
- 6'4
- Weight
- 233 lbs

Most recent teamM2 Dakota College-Bottineau (DCB M2)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 Men's Regular Season | M2 Dakota College-Bottineau (DCB M2) | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M2 Dakota College-Bottineau (DCB M2) | 22 | 2 | 5 | 7 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021 Men's Division 2 Nationals Pool Play Playoffs | #2 Dakota College-Bottineau (DCB) | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at Wal | Oct 16, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Oct 22, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJM1 | Oct 23, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UJM2 | Nov 5, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSC | Nov 11, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSC | Nov 15, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMary | Nov 27, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMary | Nov 28, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSC | Dec 1, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMC | Dec 5, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Dec 8, 2021 | M2 Dakota College-Bottineau (DCB M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
