
Jersey number #31
Kaitlyn Cadrain
- Height
- 5'8"
- Weight
- 0 lbs

Most recent teamMaryville University (MaryV)
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Women's Divisions | Maryville University (MaryV) | 21 | 12 | 5 | 0 | 1 | 1180 | 508 | 40 | 2.03 | 468 | 0.921 | 4 |
| 2023-2024 Women's Divisions | Maryville University (MaryV) | 27 | 14 | 11 | 0 | 1 | 1571 | 713 | 51 | 1.95 | 662 | 0.928 | 5 |
| 2022-2023 Women's Division 1 Regular Season | W1 Maryville University (MaryV) | 17 | 7 | 5 | 3 | 0 | 979 | 492 | 40 | 2.45 | 452 | 0.919 | 1 |
| 2021-2022 Women's Regular Season | W1 Maryville University (MaryV) | 19 | 8 | 9 | 0 | 0 | 1070 | 565 | 46 | 2.58 | 519 | 0.919 | 4 |
| 2025 Women's Division 1 National Final Four Playoffs | Maryville University (MaryV) | 2 | 1 | 0 | 0 | 1 | 142 | 100 | 5 | 2.11 | 95 | 0.950 | 0 |
| 2025 Women's Division 1 Nationals Pool Play Playoffs | Maryville University (MaryV) | 1 | 1 | 0 | 0 | 0 | 60 | 21 | 1 | 1.00 | 20 | 0.952 | 0 |
| 2024 Women's Division 1 Nationals Playoffs | Maryville University (MaryV) | 1 | 0 | 1 | 0 | 0 | 55 | 31 | 3 | 3.25 | 28 | 0.903 | 0 |
| 2023 Women's Division 1 Nationals Playoffs | #6 Maryville University (MaryV) | 2 | 1 | 1 | 0 | 0 | 120 | 41 | 3 | 1.50 | 38 | 0.927 | 1 |
| 2022 Women's Division 1 Nationals Playoffs | #9 Maryville University (MaryV) | 2 | 1 | 1 | 0 | 0 | 120 | 83 | 10 | 5.00 | 73 | 0.880 | 0 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| at McKU | Sep 23, 2022 | W1 Maryville University (MaryV) | – | 65:00 | 39 | 3 | 2.77 | 36 | 0.923 | – |
| at Minot | Oct 7, 2022 | W1 Maryville University (MaryV) | – | 60:00 | 40 | 5 | 5.00 | 35 | 0.875 | – |
| at UJ | Oct 9, 2022 | W1 Maryville University (MaryV) | – | 28:48 | 6 | 2 | 4.17 | 4 | 0.667 | – |
| vs Miami | Oct 23, 2022 | W1 Maryville University (MaryV) | – | 65:00 | 42 | 3 | 2.77 | 39 | 0.929 | – |
| at MidU | Nov 3, 2022 | W1 Maryville University (MaryV) | – | 28:38 | 11 | 0 | 0.00 | 11 | 1.000 | – |
| vs McKU | Nov 11, 2022 | W1 Maryville University (MaryV) | – | 60:00 | 31 | 1 | 1.00 | 30 | 0.968 | – |
| at Lib | Nov 19, 2022 | W1 Maryville University (MaryV) | – | 60:00 | 48 | 5 | 5.00 | 43 | 0.896 | – |
| at Lind | Dec 4, 2022 | W1 Maryville University (MaryV) | – | 60:00 | 27 | 2 | 2.00 | 25 | 0.926 | – |
| vs Lind | Jan 7, 2023 | W1 Maryville University (MaryV) | – | 65:00 | 31 | 3 | 2.77 | 28 | 0.903 | – |
| at GVSU | Jan 14, 2023 | W1 Maryville University (MaryV) | – | 60:00 | 21 | 1 | 1.00 | 20 | 0.952 | – |
| vs UR | Jan 20, 2023 | W1 Maryville University (MaryV) | – | 60:00 | 20 | 1 | 1.00 | 19 | 0.950 | – |
| vs MidU | Jan 26, 2023 | W1 Maryville University (MaryV) | – | 60:00 | 28 | 2 | 2.00 | 26 | 0.929 | – |
| at AC | Jan 28, 2023 | W1 Maryville University (MaryV) | – | 60:00 | 31 | 2 | 2.00 | 29 | 0.935 | – |
| at McKU | Feb 3, 2023 | W1 Maryville University (MaryV) | – | 60:00 | 26 | 0 | 0.00 | 26 | 1.000 | – |
| vs ITW1 | Feb 19, 2023 | W1 Maryville University (MaryV) | – | 61:57 | 27 | 1 | 0.97 | 26 | 0.963 | – |
| at McKU | Feb 23, 2023 | W1 Maryville University (MaryV) | – | 64:15 | 27 | 3 | 2.80 | 24 | 0.889 | – |
| at Lib | Feb 24, 2023 | W1 Maryville University (MaryV) | – | 60:00 | 37 | 6 | 6.00 | 31 | 0.838 | – |
