
Jersey number #10
Ruby Moss
- Height
- 5'9

Most recent teamUniversity of Minnesota (UMinn)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Women's Divisions | University of Minnesota (UMinn) | 13 | 3 | 3 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Women's Divisions | University of Minnesota (UMinn) | 20 | 5 | 5 | 10 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Women's Division 1 Regular Season | W1 University of Minnesota (UMinn) | 16 | 6 | 8 | 14 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Women's Regular Season | W1 University of Minnesota (UMinn) | 20 | 3 | 2 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs UWM | Sep 27, 2024 | University of Minnesota (UMinn) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UWM | Sep 28, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Lind | Oct 11, 2024 | University of Minnesota (UMinn) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Lind | Oct 12, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UJ | Oct 19, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UJ | Oct 20, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MidU | Nov 16, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs MidU | Nov 17, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UCol | Nov 22, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UCol | Nov 23, 2024 | University of Minnesota (UMinn) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UDen | Nov 24, 2024 | University of Minnesota (UMinn) | 1 | 0 | 1 | – | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| vs GVSU | Dec 7, 2024 | University of Minnesota (UMinn) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GVSU | Dec 8, 2024 | University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
