
Jersey number #10
Ruby Moss
- Height
- 5'9

Most recent teamUniversity of Minnesota (UMinn)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Women's Divisions | University of Minnesota (UMinn) | 13 | 3 | 3 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Women's Divisions | University of Minnesota (UMinn) | 20 | 5 | 5 | 10 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Women's Division 1 Regular Season | W1 University of Minnesota (UMinn) | 16 | 6 | 8 | 14 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Women's Regular Season | W1 University of Minnesota (UMinn) | 20 | 3 | 2 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Lind | Oct 15, 2022 | W1 University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs Lind | Oct 16, 2022 | W1 University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Nov 5, 2022 | W1 University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Nov 6, 2022 | W1 University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UWEC | Nov 11, 2022 | W1 University of Minnesota (UMinn) | 3 | 2 | 5 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs MidU | Nov 17, 2022 | W1 University of Minnesota (UMinn) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MidU | Nov 18, 2022 | W1 University of Minnesota (UMinn) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UJ | Jan 20, 2023 | W1 University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UJ | Jan 21, 2023 | W1 University of Minnesota (UMinn) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ASU | Jan 27, 2023 | W1 University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Jan 28, 2023 | W1 University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCU | Jan 29, 2023 | W1 University of Minnesota (UMinn) | 1 | 1 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UMass | Feb 4, 2023 | W1 University of Minnesota (UMinn) | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs UMass | Feb 5, 2023 | W1 University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at LSSU | Feb 11, 2023 | W1 University of Minnesota (UMinn) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at LSSU | Feb 12, 2023 | W1 University of Minnesota (UMinn) | 1 | 2 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
