
Jersey number #16
Griffin Lehet
- Height
- 5'9
- Weight
- 170 lbs

Most recent teamRoosevelt University (RSV M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Men's Divisions | Roosevelt University (RSV M1) | 28 | 10 | 8 | 18 | 0 | 24 | 3 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Roosevelt University (RSV M1) | 19 | 9 | 10 | 19 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M1 Roosevelt University (Rsv M1) | 30 | 14 | 18 | 32 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 Roosevelt University (RVUM1) | 21 | 5 | 6 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at DAV | Sep 28, 2024 | Roosevelt University (RSV M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ILL | Oct 4, 2024 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ILL | Oct 5, 2024 | Roosevelt University (RSV M1) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ADR | Oct 18, 2024 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ADR | Oct 19, 2024 | Roosevelt University (RSV M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DRU | Oct 25, 2024 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs DRU | Oct 26, 2024 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at TOL | Nov 8, 2024 | Roosevelt University (RSV M1) | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at TOL | Nov 9, 2024 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| at CAL | Nov 15, 2024 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CAL | Nov 16, 2024 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at URI | Nov 22, 2024 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at DEL | Nov 23, 2024 | Roosevelt University (RSV M1) | 2 | 0 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ALA | Nov 24, 2024 | Roosevelt University (RSV M1) | 1 | 1 | 2 | – | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| at PNW | Dec 5, 2024 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PNW | Dec 7, 2024 | Roosevelt University (RSV M1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GVS | Jan 10, 2025 | Roosevelt University (RSV M1) | 1 | 0 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs GVS | Jan 11, 2025 | Roosevelt University (RSV M1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ILL | Jan 17, 2025 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ILL | Jan 18, 2025 | Roosevelt University (RSV M1) | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| at WMU | Jan 24, 2025 | Roosevelt University (RSV M1) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WMU | Jan 25, 2025 | Roosevelt University (RSV M1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at PNW | Jan 31, 2025 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PNW | Feb 1, 2025 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs DAV | Feb 7, 2025 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DAV | Feb 8, 2025 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at MYV | Feb 14, 2025 | Roosevelt University (RSV M1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GVS | Feb 25, 2025 | Roosevelt University (RSV M1) | 1 | 0 | 1 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
