
Jersey number #35
Tyler Cortis
- Height
- 5'9"
- Weight
- 170 lbs

Most recent teamMontana State University (MTS M2)
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Men's Divisions | Montana State University (MTS M2) | 2 | 2 | 0 | 0 | 0 | 90 | 23 | 0 | 0.00 | 23 | 1.000 | 2 |
| 2023-2024 Men's Divisions | Montana State University (MSU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0.000 | 0 |
| 2022-2023 Men's Regular Season | M2 Montana State University (MonSU M2) | 7 | 5 | 1 | 0 | 0 | 380 | 142 | 20 | 3.16 | 122 | 0.859 | 1 |
| 2021-2022 Men's Regular Season | M3 Montana State University (M3MST) | 1 | 1 | 0 | 0 | 0 | 59 | 27 | 3 | 3.03 | 24 | 0.889 | 0 |
| 2021-2022 Men's Regular Season | M2 Montana State University (MonSU M2) | 11 | 5 | 3 | 0 | 0 | 543 | 339 | 36 | 3.98 | 303 | 0.894 | 1 |
| 2025 Men's Division 2 National Final Four Playoffs | Montana State University (MTS M2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0.000 | 0 |
| 2025 Men's Division 2 Nationals Pool Play Playoffs | Montana State University (MTS M2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0.000 | 0 |
| 2023 Men's Division 2 Nationals Pool Play Playoffs | #2(D) Montana State University (MonSU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0.000 | 0 |
| 2022 Men's Division 2 Nationals Pool Play Playoffs | #4 Montana State University (MonSU) | 1 | 0 | 0 | 1 | 0 | 70 | 51 | 4 | 3.43 | 47 | 0.922 | 0 |
| 2022 Men's Division 2 Regionals Playoffs | #4 Montana State University (MonSU) | 1 | 1 | 0 | 0 | 0 | 60 | 37 | 2 | 2.00 | 35 | 0.946 | 0 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| vs UVU | Sep 24, 2021 | M3 Montana State University (M3MST) | – | 59:26 | 27 | 3 | 3.03 | 24 | 0.889 | – |
| at USU | Oct 9, 2021 | M2 Montana State University (MonSU M2) | – | 58:31 | 50 | 0 | 0.00 | 50 | 1.000 | – |
| at UMa | Oct 15, 2021 | M2 Montana State University (MonSU M2) | – | 60:00 | 32 | 5 | 5.00 | 27 | 0.844 | – |
| vs Boise | Oct 23, 2021 | M2 Montana State University (MonSU M2) | – | 60:00 | 25 | 1 | 1.00 | 24 | 0.960 | – |
| vs WSC | Oct 29, 2021 | M2 Montana State University (MonSU M2) | – | 60:00 | 23 | 1 | 1.00 | 22 | 0.957 | – |
| vs UMary | Oct 30, 2021 | M2 Montana State University (MonSU M2) | – | 34:00 | 22 | 6 | 10.59 | 16 | 0.727 | – |
| at WSC | Nov 6, 2021 | M2 Montana State University (MonSU M2) | – | 20:00 | 17 | 3 | 9.00 | 14 | 0.824 | – |
| vs NAUM2 | Nov 19, 2021 | M2 Montana State University (MonSU M2) | – | 60:00 | 29 | 2 | 2.00 | 27 | 0.931 | – |
| at LMU | Nov 20, 2021 | M2 Montana State University (MonSU M2) | – | 10:00 | 14 | 4 | 24.00 | 10 | 0.714 | – |
| vs UP | Dec 5, 2021 | M2 Montana State University (MonSU M2) | – | 60:00 | 34 | 3 | 3.00 | 31 | 0.912 | – |
| vs UMary | Jan 8, 2022 | M2 Montana State University (MonSU M2) | – | 60:00 | 62 | 6 | 6.00 | 56 | 0.903 | – |
| vs UP | Jan 16, 2022 | M2 Montana State University (MonSU M2) | – | 60:00 | 31 | 5 | 5.00 | 26 | 0.839 | – |
