
Jersey number #3
Bradley Golant
- Height
- 5'7"
- Weight
- 170 lbs

Most recent teamUniversity of Nevada-Las Vegas (NLV M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Men's Divisions | University of Nevada-Las Vegas (NLV M1) | 31 | 23 | 23 | 46 | 0 | 38 | 6 | 3 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | University of Nevada-Las Vegas (NLV M1) | 32 | 21 | 23 | 44 | 0 | 45 | 5 | 3 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M1 University of Nevada-Las Vegas (NLV M1) | 29 | 12 | 19 | 31 | 0 | 12 | 5 | 1 | 2 | 0 | 1 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 University of Nevada-Las Vegas (UNLV) | 29 | 7 | 15 | 22 | 0 | 31 | 4 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 1 Nationals Playoffs | University of Nevada-Las Vegas (NLV M1) | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 1 Nationals Playoffs | University of Nevada-Las Vegas (NLV M1) | 4 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 1 Nationals Playoffs | #4 University of Nevada-Las Vegas (NLV M1) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022 Men's Division 1 Nationals Playoffs | #4 University of Nevada-Las Vegas (UNLV) | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AZ | Mar 14, 2025 | University of Nevada-Las Vegas (NLV M1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MYV | Mar 16, 2025 | University of Nevada-Las Vegas (NLV M1) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LIB | Mar 17, 2025 | University of Nevada-Las Vegas (NLV M1) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ADR | Mar 18, 2025 | University of Nevada-Las Vegas (NLV M1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
