
Jersey number #24
Donovan O'Shea
- Height
- 5'11"
- Weight
- 165 lbs
- Hometown
- Saratoga Springs, New York

Most recent teamUniversity of Utah (UTA)
Player bio
My favorite hockey moment was winning the championship during my peewee season. My goals after school are to go into business. Other things I enjoy besides hockey are playing golf and skiing.
Utah player profile
- Utah program
- Men's Division 2
- Standing
- Senior
- Major
- Business
- Hometown
- Saratoga Springs, New York
- Years with Utah
- 4
- Previous team
- Tri-State Spartans, NAPHL
- Favorite NHL team
- New York Rangers
- Favorite NHL player
- Artemi Panarin
- Favorite sport besides hockey
- Golf
- Favorite movie
- The Dark Knight
- Gender
- Male
Don't be afraid to give up the good to go for the great.
Awards and honors
2024-25 ACHA Regional Third Team, 2023-24 PAC-8 1st Team, 2023-24 M2 Defensive Player of the Year
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | University of Utah (UTA) | 33 | 7 | 17 | 24 | 0 | 44 | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | University of Utah (UTA) | 31 | 8 | 10 | 18 | 0 | 85 | 4 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | University of Utah (UUT) | 34 | 11 | 13 | 24 | 0 | 88 | 2 | 1 | 2 | 2 | 2 | 100% | 0 | 0% |
| 2022-2023 Men's Regular Season | M2 University of Utah (UUM2) | 27 | 2 | 7 | 9 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #6 University of Utah (UTA) | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Nationals Pool Play Playoffs | University of Utah (UTA) | 3 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Regionals Playoffs | University of Utah (UUT) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 2 Regionals Playoffs | #9(W) University of Utah (UUM2) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at UVU | Sep 18, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Sep 19, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSU | Sep 26, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Sep 27, 2025 | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Oct 2, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMT | Oct 3, 2025 | 1 | 0 | 1 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at FGC | Oct 10, 2025 | 0 | 0 | 0 | – | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| at FGC | Oct 11, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MSD | Oct 16, 2025 | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs COL | Oct 17, 2025 | 1 | 0 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UWY | Oct 18, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMT | Oct 30, 2025 | 0 | 2 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UPV | Oct 31, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs MTS | Nov 1, 2025 | 1 | 1 | 2 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| at UVU | Nov 6, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Nov 8, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Nov 14, 2025 | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs WSU | Nov 15, 2025 | 0 | 1 | 1 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs ASU | Nov 20, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UCB | Nov 21, 2025 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CSU | Nov 22, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs LMU | Nov 23, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Dec 5, 2025 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Dec 6, 2025 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Jan 10, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PRV | Jan 16, 2026 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at DEN | Jan 17, 2026 | 1 | 1 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at ETB | Jan 18, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Jan 22, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Jan 30, 2026 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Feb 5, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Feb 6, 2026 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Feb 7, 2026 | 0 | 1 | 1 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
