Steegmans, Caroline
Posted On September 1, 2023
0
| Standing: | Alumnus |
|---|---|
| Major: | Undeclared |
| Home Town: | Dallas, Texas |
| Years with Utah: | 2 |
| Previous Team: | Dallas Stars Elite, TAHA |
| Favorite NHL Team: | Dallas Stars |
| Favorite NHL Player: | Joe Pavelski |
| Favorite Movie: | Miracle |
Personal Awards: 2024-25 W1 Goaltender of the Year, 2024-25 WWCHL All League 1st Team Award
My favorite hockey moments are all those on and off ice moments with my goalie partner last year(we had our own handshake that we performed at the beginning of each game)
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2024-2025 Women's Divisions | Utes | 14 | 0 | 0 | 0 | 0 | |||||||||
| 2023-2024 Women's Divisions | Utes | 10 | 0 | 0 | 0 | 0 | |||||||||
| Total | 24 | 0 | 0 | 0 | 0 | ||||||||||
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
Trending Now
Utah W1 and M1 selected for ACHA Showcase in Lake Placid
April 16, 2026
2026 Men’s Recruiting Weekend begins this Friday
April 13, 2026

