
Jersey number #5
Riley Mabutas
- Height
- 5'09"
- Weight
- 165 lbs
- Hometown
- Dallas, Texas

Most recent teamUniversity of Utah (UTA)
Player bio
Riley Mabutas, Forward, Right hand, played for Bishop Kearney School 18U. I've been playing hockey since I was 5. My favorite hockey moment was winning the NE Pack tournament this past season. After high school, I plan to play at the University of Utah and study Business. Off the ice, I enjoy playing golf with friends.
Utah player profile
- Utah program
- Men's Division 2
- Standing
- Freshman
- Major
- Business
- Hometown
- Dallas, Texas
- Years with Utah
- 1
- Previous team
- Bishop Kearney Selects, AAA
- Favorite NHL team
- Dallas Stars
- Favorite NHL player
- Connor Bedard
- Favorite sport besides hockey
- Golf
- Favorite movie
- Batman
- Gender
- Male
Veni, Vidi, Vici.
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | University of Utah (UTA) | 23 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #6 University of Utah (UTA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at UVU | Sep 18, 2025 | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Sep 19, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSU | Sep 26, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Oct 2, 2025 | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMT | Oct 3, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Oct 4, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at FGC | Oct 10, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at FGC | Oct 11, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MSD | Oct 16, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs COL | Oct 17, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMT | Oct 30, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UPV | Oct 31, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MTS | Nov 1, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at USU | Nov 8, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Nov 14, 2025 | 2 | 0 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WSU | Nov 15, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CSU | Nov 22, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs USU | Dec 6, 2025 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Jan 22, 2026 | 1 | 2 | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Jan 31, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Feb 5, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Feb 6, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Feb 7, 2026 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
