
Jersey number #22
Keegan Torrey
- Height
- 6'02"
- Weight
- 195 lbs
- Hometown
- Park City, Utah

Most recent teamUniversity of Utah (UTA M2)
Player photo history
Player bio
winning three state high school champonships, and bus trips with west coast rengades
Utah player profile
- Utah program
- Men's Division 2
- Standing
- Senior
- Major
- Mechanical Engineering
- Hometown
- Park City, Utah
- Years with Utah
- 4
- Previous team
- New Jersey 87's, EHLP
- Favorite NHL team
- Minnesota Wild
- Favorite NHL player
- Matt Boldy
- Favorite sport besides hockey
- Skiing
- Favorite movie
- Slapshot
- Gender
- Male
"You know what the happiest animal on Earth is? It's a goldfish. It has a 10-second memory. Be a goldfish."
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 Men's Divisions | University of Utah (UTA M2) | 7 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025-2026 Men's Divisions | University of Utah (UTA M2) | 28 | 3 | 8 | 11 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | University of Utah (UTA M2) | 30 | 14 | 4 | 18 | 0 | 33 | 4 | 1 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | University of Utah (UUT) | 29 | 14 | 23 | 37 | 0 | 64 | 4 | 0 | 1 | 0 | 1 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #6 University of Utah (UTA M2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Nationals Pool Play Playoffs | University of Utah (UTA M2) | 3 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Regionals Playoffs | University of Utah (UUT) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at WSU | Sep 11, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs MTS | Oct 1, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UPV | Oct 2, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Oct 17, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Oct 29, 2026 | University of Utah (UTA M2) | 0 | 1 | 1 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Oct 30, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMT | Oct 31, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 8 | 0 | 0 | 0 | 0 | 0 |




