Turner, Cole

#35 | Forward | R | 6'00" | 175 lbs
Fool me once, shame on you… Fool me I can’t get fooled againAnnonomys
Standing: Sophomore
Major: Biomedical Engineering
Home Town: Sammamish, Washington
Years with Utah: 2
Previous Team: Wilkes-Barre/Scranton Knights, USPHL Premier
Favorite NHL Team: Boston Bruins
Favorite NHL Player: Elias Pettersson
Favorite Movie: Grown Ups

My favorite moments playing hockey would be traveling across europe to play in tournaments, as well as going to nationals during my 18u year and for junior hockey. I would like to continue playing hockey for as long as possible, and use my major of biomedical engineering to help develop tools and prosthetics that aid in athletic recovery or performance

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2026 Men's D2 Regionals Utes 2 2 2 4 0 0 0 0 0 0 0 0.0 0 0.0
2025 Men's Division 2 Nationals Pool Play Utes 3 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
Total 5 2 2 4 0 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2025-2026 Men's Divisions Utes 36 10 25 35 0 49 1 1 4 0 0 0.0 0 0.0
2024-2025 Men's Divisions Utes 23 5 10 15 0 10 1 1 0 0 0 0.0 0 0.0
Total 59 15 35 50 0 59 2 2 4 0 0 0.0 0 0.0

Game by Game

Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M2UTA @ M2UVU 2025-09-18 0 2 2 0 0 27.00 0 0 0 0 0
M2UTA @ M2WSU 2025-09-19 0 1 1 0 0 0.00 0 0 0 0 0
M2WSU @ M2UTA 2025-09-26 0 0 0 0 0 0.00 0 0 0 0 0
M2USU @ M2UTA 2025-09-27 1 0 1 0 0 0.00 0 0 1 0 0
M2UTA @ M2MTS 2025-10-02 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2UMT 2025-10-03 0 2 2 0 0 0.00 0 0 0 0 0
M2UTA @ M2UPV 2025-10-04 0 2 2 0 0 0.00 0 0 0 0 0
M2UTA @ M2FGC 2025-10-10 0 1 1 0 0 0.00 0 0 0 0 0
M2UTA @ M2FGC 2025-10-11 0 0 0 0 0 0.00 0 0 0 0 0
M2MSD @ M2UTA 2025-10-16 0 1 1 0 0 2.00 0 0 0 0 0
M2COL @ M2UTA 2025-10-17 1 2 3 0 0 0.00 0 0 0 0 0
M2UWY @ M2UTA 2025-10-18 0 0 0 0 0 0.00 0 0 0 0 0
M2UMT @ M2UTA 2025-10-30 0 1 1 0 0 2.00 0 0 0 0 0
M2UPV @ M2UTA 2025-10-31 1 0 1 0 0 0.00 0 0 0 0 0
M2MTS @ M2UTA 2025-11-01 0 0 0 0 0 2.00 0 0 0 0 0
M2UTA @ M2UVU 2025-11-06 1 3 4 0 0 0.00 0 0 0 0 0
M2UTA @ M2USU 2025-11-08 0 0 0 0 0 2.00 0 0 0 0 0
M2UVU @ M2UTA 2025-11-14 0 1 1 0 0 4.00 0 0 0 0 0
M2WSU @ M2UTA 2025-11-15 0 0 0 0 0 0.00 0 0 0 0 0
M2ASU @ M2UTA 2025-11-20 0 0 0 0 0 0.00 0 0 0 0 0
M2UCB @ M2UTA 2025-11-21 0 0 0 0 0 2.00 0 0 0 0 0
M2CSU @ M2UTA 2025-11-22 0 1 1 0 0 2.00 0 0 0 0 0
M2LMU @ M2UTA 2025-11-23 0 0 0 0 0 0.00 0 0 0 0 0
M2UTA @ M2USU 2025-12-05 0 1 1 0 0 0.00 0 0 0 0 0
M2USU @ M2UTA 2025-12-06 0 0 0 0 0 2.00 0 0 0 0 0
M2UTA @ M2WSU 2026-01-10 0 0 0 0 0 0.00 0 0 0 0 0
M2PRV @ M2UTA 2026-01-16 1 0 1 0 0 0.00 0 0 1 0 0
M2UTA @ M2DEN 2026-01-17 0 2 2 0 0 0.00 0 0 0 0 0
M2UTA @ M2ETB 2026-01-18 0 1 1 0 0 0.00 0 0 0 0 0
M2GCU @ M2UTA 2026-01-19 0 0 0 0 0 0.00 0 0 0 0 0
M2UVU @ M2UTA 2026-01-22 2 2 4 0 0 0.00 1 0 1 0 0
M2USU @ M2UTA 2026-01-30 0 0 0 0 0 0.00 0 0 0 0 0
M2UVU @ M2UTA 2026-01-31 0 1 1 0 0 4.00 0 0 0 0 0
M2UTA @ M2UPV 2026-02-05 2 1 3 0 0 0.00 0 1 1 0 0
M2UTA @ M2WSU 2026-02-06 1 0 1 0 0 0.00 0 0 0 0 0
M2UTA @ M2MTS 2026-02-07 0 0 0 0 0 0.00 0 0 0 0 0

2024_M2_Individuals_Turner_BS5A2456_4000x6000

Image 1 of 1