
Jersey number #14
Michael Urtis
- Height
- 5'10"
- Weight
- 170 lbs
- Hometown
- Riverside, Illinois

Most recent teamUniversity of Utah (UTA M2)
Player bio
I love to score goals. I strive for the best, and I will always work my hardest to achieve my goals.
Utah player profile
- Utah program
- Men's Division 1
- Standing
- Alumnus
- Major
- Business
- Hometown
- Riverside, Illinois
- Years with Utah
- 4
- Previous team
- Provo Riverblades, USPHL
- Favorite NHL team
- Chicago Blackhawks
- Favorite NHL player
- Patrick Kane
- Favorite sport besides hockey
- Basketball
- Favorite movie
- Semi Pro
- Gender
- Male
"If you fell down yesterday, stand up today."
Awards and honors
2024-25 M1 Leadership Award, 2023-24 M1 Most Valuable Player of the Year, 2021-22 M1 Rookie of the Year
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Men's Divisions | University of Utah (UTA M1) | 22 | 14 | 14 | 28 | 0 | 18 | 5 | 0 | 3 | 1 | 1 | 100% | 0 | 0% |
| 2023-2024 Men's Divisions | University of Utah (UT M1) | 23 | 9 | 12 | 21 | 0 | 12 | 1 | 0 | 2 | 1 | 1 | 100% | 0 | 0% |
| 2022-2023 Men's Regular Season | M1 University of Utah (Uta M1) | 24 | 5 | 13 | 18 | 0 | 43 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 University of Utah (UUM1) | 21 | 5 | 10 | 15 | 0 | 64 | 1 | 0 | 0 | 1 | 1 | 100% | 0 | 0% |
| 2025 Men's Division 1 Nationals Playoffs | University of Utah (UTA M1) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 1 Nationals Playoffs | University of Utah (UT M1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs DRU | Mar 15, 2025 | University of Utah (UTA M1) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
