
Jersey number #31
Miranda De Antunano
- Height
- 5'06"
- Weight
- 145 lbs
- Hometown
- Irving, Texas

Most recent teamUniversity of Utah (UU)
Player bio
My favorite hockey moment is when I won a bronze medal at the IIHF Women’s World Junior Championships Division II Group B in Mexico City with team Mexico. We beat New Zealand in a close game and I also earned the Most Valuable Player of the game for team Mexico award. After school I would like to attend law school and become a corporate lawyer.
Utah player profile
- Utah program
- Women's Division 1
- Standing
- Junior
- Major
- Political Science
- Hometown
- Irving, Texas
- Years with Utah
- 4
- Previous team
- Worcester Academy, USHL-MA
- Favorite NHL team
- Washington Capitols
- Favorite NHL player
- Marc-André Fleury
- Favorite sport besides hockey
- Golf
- Favorite movie
- Harry Potter
- Gender
- Female
The pessimist sees difficulty in every opportunity, the optimist sees opportunity in every difficulty.
Awards and honors
2022-23 W1 Goaltender of the Year, 2022-23 WWCHL 1st Team
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Women's Divisions | University of Utah (UU) | 17 | 10 | 5 | 1 | 1 | 1022 | 461 | 43 | 2.52 | 418 | 0.907 | 4 |
| 2024-2025 Women's Divisions | University of Utah (UU) | 13 | 6 | 5 | 2 | 0 | 746 | 343 | 24 | 1.93 | 319 | 0.930 | 4 |
| 2023-2024 Women's Divisions | University of Utah (UU) | 15 | 5 | 9 | 1 | 0 | 884 | 508 | 40 | 2.72 | 468 | 0.921 | 2 |
| 2022-2023 Women's Division 1 Regular Season | W1 University of Utah (UU) | 14 | 7 | 5 | 0 | 0 | 784 | 335 | 34 | 2.60 | 301 | 0.899 | 1 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| vs UNM | Sep 27, 2025 | University of Utah (UU) | – | 60:00 | 8 | 0 | 0.00 | 8 | 1.000 | – |
| at Lib | Oct 3, 2025 | University of Utah (UU) | – | 60:00 | 62 | 10 | 10.00 | 52 | 0.839 | – |
| at Lib | Oct 4, 2025 | University of Utah (UU) | – | 60:00 | 9 | 9 | 9.00 | 0 | 0.000 | – |
| vs CSU | Oct 17, 2025 | University of Utah (UU) | – | 60:00 | 31 | 1 | 1.00 | 30 | 0.968 | – |
| vs CSU | Oct 18, 2025 | University of Utah (UU) | – | 60:00 | 22 | 4 | 4.00 | 18 | 0.818 | – |
| at Wyo | Oct 25, 2025 | University of Utah (UU) | – | 60:00 | 20 | 3 | 3.00 | 17 | 0.850 | – |
| vs UA | Nov 14, 2025 | University of Utah (UU) | – | 60:00 | 27 | 0 | 0.00 | 27 | 1.000 | – |
| vs UA | Nov 15, 2025 | University of Utah (UU) | – | 60:00 | 21 | 2 | 2.00 | 19 | 0.905 | – |
| vs UDen | Jan 10, 2026 | University of Utah (UU) | – | 60:00 | 19 | 0 | 0.00 | 19 | 1.000 | – |
| at MSU | Jan 16, 2026 | University of Utah (UU) | – | 60:00 | 42 | 3 | 3.00 | 39 | 0.929 | – |
| at UA | Jan 22, 2026 | University of Utah (UU) | – | 60:00 | 48 | 2 | 2.00 | 46 | 0.958 | – |
| at GCU | Jan 24, 2026 | University of Utah (UU) | – | 60:00 | 32 | 2 | 2.00 | 30 | 0.938 | – |
| vs UCol | Jan 30, 2026 | University of Utah (UU) | – | 60:00 | 21 | 1 | 1.00 | 20 | 0.952 | – |
| at UCol | Feb 7, 2026 | University of Utah (UU) | – | 60:00 | 32 | 2 | 2.00 | 30 | 0.938 | – |
| vs UW | Feb 14, 2026 | University of Utah (UU) | – | 60:00 | 5 | 0 | 0.00 | 5 | 1.000 | – |
| at MSU | Feb 20, 2026 | University of Utah (UU) | – | 60:00 | 31 | 2 | 2.00 | 29 | 0.935 | – |
| at UCol | Feb 21, 2026 | University of Utah (UU) | – | 62:17 | 31 | 2 | 1.93 | 29 | 0.935 | – |
