
Jersey number #35
Edward Coffey
- Height
- 6'6"
- Weight
- 190 lbs

Most recent teamMaryville University (MRY M1)
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Men's Divisions | Maryville University (MRY M1) | 20 | 9 | 7 | 0 | 0 | 1115 | 525 | 49 | 2.64 | 476 | 0.907 | 0 |
| 2022-2023 Men's Regular Season | M1 Maryville University (Mry M1) | 20 | 12 | 5 | 0 | 0 | 988 | 408 | 38 | 2.31 | 370 | 0.907 | 4 |
| 2021-2022 Men's Regular Season | M1 Maryville University (MVM1) | 17 | 11 | 6 | 0 | 0 | 1004 | 448 | 34 | 2.03 | 414 | 0.924 | 2 |
| 2020-2021 Men's Regular Season | M1 Maryville University (MVM1) | 6 | 3 | 3 | 0 | 0 | 345 | 203 | 21 | 3.65 | 182 | 0.897 | 0 |
| 2024 Men's Division 1 Nationals Playoffs | Maryville University (MRY M1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0.000 | 0 |
| 2023 Men's Division 1 Nationals Playoffs | #9 Maryville University (Mry M1) | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 3 | 9.00 | 12 | 0.800 | 0 |
| 2022 Men's Division 1 Nationals Playoffs | #14 Maryville University (MVM1) | 2 | 1 | 1 | 0 | 0 | 119 | 53 | 3 | 1.52 | 50 | 0.943 | 1 |
| 2021 Men's Division 1 Nationals Playoffs | #13 Maryville University (MVM1) | 1 | 0 | 1 | 0 | 0 | 46 | 44 | 6 | 7.90 | 38 | 0.864 | 0 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| vs UAla | Sep 10, 2021 | M1 Maryville University (MVM1) | – | 60:00 | 9 | 0 | 0.00 | 9 | 1.000 | – |
| vs UIlM1 | Sep 17, 2021 | M1 Maryville University (MVM1) | – | 60:00 | 31 | 3 | 3.00 | 28 | 0.903 | – |
| at LinM1 | Oct 15, 2021 | M1 Maryville University (MVM1) | – | 60:00 | 39 | 4 | 4.00 | 35 | 0.897 | – |
| at ISUM1 | Oct 22, 2021 | M1 Maryville University (MVM1) | – | 58:34 | 33 | 3 | 3.07 | 30 | 0.909 | – |
| vs Mid | Oct 29, 2021 | M1 Maryville University (MVM1) | – | 40:00 | 13 | 2 | 3.00 | 11 | 0.846 | – |
| vs Mid | Oct 30, 2021 | M1 Maryville University (MVM1) | – | 60:53 | 33 | 2 | 1.97 | 31 | 0.939 | – |
| vs NIUM1 | Nov 6, 2021 | M1 Maryville University (MVM1) | – | 60:00 | 17 | 1 | 1.00 | 16 | 0.941 | – |
| vs IlSM1 | Nov 19, 2021 | M1 Maryville University (MVM1) | – | 60:00 | 33 | 2 | 2.00 | 31 | 0.939 | – |
| vs IlSM1 | Nov 20, 2021 | M1 Maryville University (MVM1) | – | 60:00 | 26 | 0 | 0.00 | 26 | 1.000 | – |
| vs LinM1 | Dec 4, 2021 | M1 Maryville University (MVM1) | – | 60:00 | 34 | 3 | 3.00 | 31 | 0.912 | – |
| vs Wal | Jan 22, 2022 | M1 Maryville University (MVM1) | – | 60:00 | 24 | 4 | 4.00 | 20 | 0.833 | – |
| at McKM1 | Jan 26, 2022 | M1 Maryville University (MVM1) | – | 60:00 | 12 | 1 | 1.00 | 11 | 0.917 | – |
| at MSUM1 | Feb 4, 2022 | M1 Maryville University (MVM1) | – | 65:00 | 32 | 1 | 0.92 | 31 | 0.969 | – |
| at Mid | Feb 11, 2022 | M1 Maryville University (MVM1) | – | 60:00 | 30 | 3 | 3.00 | 27 | 0.900 | – |
| vs LinM1 | Feb 18, 2022 | M1 Maryville University (MVM1) | – | 60:00 | 43 | 3 | 3.00 | 40 | 0.930 | – |
| vs McKM1 | Feb 26, 2022 | M1 Maryville University (MVM1) | – | 60:00 | 14 | 1 | 1.00 | 13 | 0.929 | – |
| vs IlSM1 | Feb 27, 2022 | M1 Maryville University (MVM1) | – | 60:00 | 25 | 1 | 1.00 | 24 | 0.960 | – |
