
Jersey number #1
Tyson Brouwer
- Height
- 5'10"
- Weight
- 165 lbs

Most recent teamM1 University of Jamestown (UJM1)
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 Men's Regular Season | M1 University of Jamestown (UJM1) | 28 | 11 | 13 | 0 | 4 | 1684 | 897 | 70 | 2.49 | 827 | 0.922 | 2 |
| 2020-2021 Men's Regular Season | M2 University of Jamestown (UJM2 M2) | 1 | 0 | 1 | 0 | 0 | 30 | 31 | 2 | 4.04 | 29 | 0.935 | 0 |
| 2020-2021 Men's Regular Season | M1 University of Jamestown (UJM1) | 28 | 11 | 12 | 1 | 2 | 1696 | 1030 | 88 | 3.11 | 942 | 0.915 | 1 |
| 2022 Men's Division 1 Nationals Playoffs | #9 University of Jamestown (UJM1) | 1 | 0 | 1 | 0 | 0 | 59 | 33 | 3 | 3.07 | 30 | 0.909 | 0 |
| 2021 Men's Division 1 Nationals Playoffs | #10 University of Jamestown (UJM1) | 1 | 0 | 1 | 0 | 0 | 59 | 32 | 2 | 2.04 | 30 | 0.938 | 0 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Minot | Sep 30, 2021 | M1 University of Jamestown (UJM1) | – | 60:21 | 30 | 3 | 2.98 | 27 | 0.900 | – |
| at Minot | Oct 1, 2021 | M1 University of Jamestown (UJM1) | – | 60:00 | 24 | 4 | 4.00 | 20 | 0.833 | – |
| at Mid | Oct 8, 2021 | M1 University of Jamestown (UJM1) | – | 58:49 | 41 | 6 | 6.12 | 35 | 0.854 | – |
| at Mid | Oct 9, 2021 | M1 University of Jamestown (UJM1) | – | 60:00 | 38 | 4 | 4.00 | 34 | 0.895 | – |
| vs Mid | Oct 15, 2021 | M1 University of Jamestown (UJM1) | – | 60:00 | 22 | 0 | 0.00 | 22 | 1.000 | – |
| vs Mid | Oct 16, 2021 | M1 University of Jamestown (UJM1) | – | 60:00 | 34 | 1 | 1.00 | 33 | 0.971 | – |
| vs LibM1 | Oct 18, 2021 | M1 University of Jamestown (UJM1) | – | 58:14 | 44 | 2 | 2.06 | 42 | 0.955 | – |
| vs LibM1 | Oct 19, 2021 | M1 University of Jamestown (UJM1) | – | 60:00 | 39 | 2 | 2.00 | 37 | 0.949 | – |
| vs CSUM1 | Oct 30, 2021 | M1 University of Jamestown (UJM1) | – | 60:00 | 27 | 3 | 3.00 | 24 | 0.889 | – |
| at UMary | Nov 6, 2021 | M1 University of Jamestown (UJM1) | – | 59:18 | 31 | 1 | 1.01 | 30 | 0.968 | – |
| at Minot | Nov 16, 2021 | M1 University of Jamestown (UJM1) | – | 59:51 | 36 | 2 | 2.01 | 34 | 0.944 | – |
| vs Wal | Nov 19, 2021 | M1 University of Jamestown (UJM1) | – | 60:00 | 23 | 1 | 1.00 | 22 | 0.957 | – |
| vs Wal | Nov 20, 2021 | M1 University of Jamestown (UJM1) | – | 60:00 | 28 | 2 | 2.00 | 26 | 0.929 | – |
| at UMary | Dec 1, 2021 | M1 University of Jamestown (UJM1) | – | 60:58 | 35 | 3 | 2.95 | 32 | 0.914 | – |
| at Minot | Dec 10, 2021 | M1 University of Jamestown (UJM1) | – | 60:00 | 25 | 1 | 1.00 | 24 | 0.960 | – |
| vs Minot | Dec 11, 2021 | M1 University of Jamestown (UJM1) | – | 59:41 | 31 | 4 | 4.02 | 27 | 0.871 | – |
| vs Wal | Jan 7, 2022 | M1 University of Jamestown (UJM1) | – | 60:00 | 12 | 1 | 1.00 | 11 | 0.917 | – |
| vs Wal | Jan 8, 2022 | M1 University of Jamestown (UJM1) | – | 60:00 | 29 | 0 | 0.00 | 29 | 1.000 | – |
| at GCUM1 | Jan 12, 2022 | M1 University of Jamestown (UJM1) | – | 60:25 | 26 | 5 | 4.97 | 21 | 0.808 | – |
| at UNLV | Jan 14, 2022 | M1 University of Jamestown (UJM1) | – | 65:00 | 45 | 4 | 3.69 | 41 | 0.911 | – |
| at UNLV | Jan 15, 2022 | M1 University of Jamestown (UJM1) | – | 59:38 | 42 | 4 | 4.02 | 38 | 0.905 | – |
| vs Minot | Jan 22, 2022 | M1 University of Jamestown (UJM1) | – | 58:51 | 35 | 2 | 2.04 | 33 | 0.943 | – |
| vs Minot | Jan 26, 2022 | M1 University of Jamestown (UJM1) | – | 60:00 | 40 | 4 | 4.00 | 36 | 0.900 | – |
| at ISUM1 | Feb 11, 2022 | M1 University of Jamestown (UJM1) | – | 64:13 | 40 | 2 | 1.87 | 38 | 0.950 | – |
| at ISUM1 | Feb 12, 2022 | M1 University of Jamestown (UJM1) | – | 60:00 | 9 | 3 | 3.00 | 6 | 0.667 | – |
| at LibM1 | Feb 18, 2022 | M1 University of Jamestown (UJM1) | – | 60:00 | 40 | 2 | 2.00 | 38 | 0.950 | – |
| at LibM1 | Feb 19, 2022 | M1 University of Jamestown (UJM1) | – | 60:00 | 45 | 2 | 2.00 | 43 | 0.956 | – |
| vs Minot | Mar 4, 2022 | M1 University of Jamestown (UJM1) | – | 59:00 | 26 | 2 | 2.03 | 24 | 0.923 | – |
