
Jersey number #28
Quin Garrison
- Height
- 6'3"
- Weight
- 205 lbs

Most recent teamM2 University of Jamestown (UJM2 M2)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 Men's Regular Season | M2 University of Jamestown (UJM2 M2) | 25 | 6 | 6 | 12 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 University of Jamestown (UJM1) | 22 | 4 | 1 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M2 University of Jamestown (UJM2 M2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M1 University of Jamestown (UJM1) | 31 | 4 | 4 | 8 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022 Men's Division 1 Nationals Playoffs | #9 University of Jamestown (UJM1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Minot | Sep 30, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Oct 1, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at Mid | Oct 8, 2021 | M1 University of Jamestown (UJM1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Mid | Oct 9, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Mid | Oct 15, 2021 | M1 University of Jamestown (UJM1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Mid | Oct 16, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LibM1 | Oct 18, 2021 | M1 University of Jamestown (UJM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LibM1 | Oct 19, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DCB | Oct 22, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DCB | Oct 23, 2021 | M1 University of Jamestown (UJM1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs CSUM1 | Oct 29, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CSUM1 | Oct 30, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMary | Nov 6, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Nov 16, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Nov 19, 2021 | M1 University of Jamestown (UJM1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs Wal | Nov 20, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMary | Dec 1, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Dec 10, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Dec 11, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ISUM1 | Feb 11, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ISUM1 | Feb 12, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Mar 2, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
