
Jersey number #13
Jaiz Barner
- Height
- 6'2
- Weight
- 180 lbs

Most recent teamFlorida Gulf Coast University (FGC M2)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | Florida Gulf Coast University (FGC M2) | 27 | 13 | 21 | 34 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | Florida Gulf Coast University (FGC M2) | 28 | 10 | 12 | 22 | 0 | 12 | 2 | 1 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Florida Gulf Coast University (FGCU) | 22 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M2 Florida Gulf Coast University (FGCM2 M2) | 22 | 6 | 7 | 13 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's Division 2 Nationals Final Four Playoffs | Florida Gulf Coast University (FGC M2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's Division 2 Nationals Pool Play Playoffs | Florida Gulf Coast University (FGC M2) | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #1 Florida Gulf Coast University (FGC M2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 National Final Four Playoffs | Florida Gulf Coast University (FGC M2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Nationals Pool Play Playoffs | Florida Gulf Coast University (FGC M2) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Final Four Playoffs | Florida Gulf Coast University (FGCU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Nationals Pool Play Playoffs | Florida Gulf Coast University (FGCU) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 2 Nationals Pool Play Playoffs | #2(B) Florida Gulf Coast University (FGCM2) | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
