
Jersey number #19
Jake Court
- Height
- 5'9
- Weight
- 170 lbs

Most recent teamFlorida Gulf Coast University (FGC M2)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | Florida Gulf Coast University (FGC M2) | 26 | 13 | 29 | 42 | 0 | 51 | 6 | 0 | 2 | 1 | 1 | 100% | 0 | 0% |
| 2024-2025 Men's Divisions | Florida Gulf Coast University (FGC M2) | 28 | 17 | 25 | 42 | 0 | 30 | 5 | 2 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Florida Gulf Coast University (FGCU) | 31 | 19 | 27 | 46 | 0 | 36 | 1 | 1 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M2 Florida Gulf Coast University (FGCM2 M2) | 28 | 6 | 19 | 25 | 0 | 22 | 1 | 0 | 0 | 1 | 2 | 50% | 0 | 0% |
| 2026 Men's Division 2 Nationals Final Four Playoffs | Florida Gulf Coast University (FGC M2) | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's Division 2 Nationals Pool Play Playoffs | Florida Gulf Coast University (FGC M2) | 3 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #1 Florida Gulf Coast University (FGC M2) | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 National Final Four Playoffs | Florida Gulf Coast University (FGC M2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Nationals Pool Play Playoffs | Florida Gulf Coast University (FGC M2) | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Final Four Playoffs | Florida Gulf Coast University (FGCU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Nationals Pool Play Playoffs | Florida Gulf Coast University (FGCU) | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 2 Nationals Pool Play Playoffs | #2(B) Florida Gulf Coast University (FGCM2) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
