
Jersey number #9
Shayne Tomlinson
- Height
- 6'2
- Weight
- 175 lbs

Most recent teamFlorida Gulf Coast University (FGC M2)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | Florida Gulf Coast University (FGC M2) | 25 | 13 | 27 | 40 | 0 | 43 | 5 | 0 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | Florida Gulf Coast University (FGC M2) | 29 | 21 | 26 | 47 | 0 | 51 | 3 | 0 | 4 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Florida Gulf Coast University (FGCU) | 31 | 22 | 22 | 44 | 0 | 12 | 4 | 0 | 5 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M2 Florida Gulf Coast University (FGCM2 M2) | 28 | 13 | 12 | 25 | 0 | 28 | 5 | 0 | 2 | 3 | 4 | 75% | 0 | 0% |
| 2026 Men's Division 2 Nationals Final Four Playoffs | Florida Gulf Coast University (FGC M2) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's Division 2 Nationals Pool Play Playoffs | Florida Gulf Coast University (FGC M2) | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #1 Florida Gulf Coast University (FGC M2) | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 National Final Four Playoffs | Florida Gulf Coast University (FGC M2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Nationals Pool Play Playoffs | Florida Gulf Coast University (FGC M2) | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Final Four Playoffs | Florida Gulf Coast University (FGCU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Nationals Pool Play Playoffs | Florida Gulf Coast University (FGCU) | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2023 Men's Division 2 Nationals Pool Play Playoffs | #2(B) Florida Gulf Coast University (FGCM2) | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
