
Jersey number #10
Tyler Lorring
- Height
- 5'7
- Weight
- 160 lbs

Most recent teamMD3 Western Michigan University (WMU)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Men's Divisions | MD3 Western Michigan University (WMU) | 24 | 6 | 15 | 21 | 0 | 62 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Western Michigan University (WMU M1) | 28 | 4 | 9 | 13 | 1 | 88 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M1 Western Michigan University (WMU M1) | 30 | 3 | 11 | 14 | 0 | 60 | 1 | 0 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 Western Michigan University (WMU) | 30 | 0 | 6 | 6 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at MSUM2 | Sep 10, 2021 | M1 Western Michigan University (WMU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at PUNW | Sep 11, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs CMUM2 | Sep 12, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs CUAA | Sep 24, 2021 | M1 Western Michigan University (WMU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UAla | Oct 15, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UAla | Oct 16, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at RVUM1 | Oct 22, 2021 | M1 Western Michigan University (WMU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at RVUM1 | Oct 23, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at CC | Oct 29, 2021 | M1 Western Michigan University (WMU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs VUM1 | Oct 30, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UTol | Oct 31, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| at OhUM1 | Nov 6, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs EMU | Nov 19, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at EMU | Nov 20, 2021 | M1 Western Michigan University (WMU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GVSM1 | Nov 23, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at M1 CU | Dec 4, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| vs GVSM1 | Dec 10, 2021 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| vs ITM1 | Jan 7, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ITM1 | Jan 8, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs GVSM1 | Jan 14, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GVSM1 | Jan 15, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at M1 AC | Jan 20, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs M1 AC | Jan 21, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at M1 CU | Jan 22, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs GVSM1 | Jan 28, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at GVSM1 | Jan 29, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DavM1 | Feb 4, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at DavM1 | Feb 5, 2022 | M1 Western Michigan University (WMU) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs M1 CU | Feb 11, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| at GVSM1 | Feb 24, 2022 | M1 Western Michigan University (WMU) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
