Jersey number #31
Dawson Rodin
- Height
- 6'5"
- Weight
- 245 lbs

Most recent teamM1 Arizona State University (ASU M1)
Goaltending statistics
| Season | Team | GP | W | L | T | OTL | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 Men's Regular Season | M1 Arizona State University (ASU M1) | 13 | 5 | 7 | 0 | 0 | 723 | 423 | 42 | 3.48 | 381 | 0.901 | 0 |
| 2021-2022 Men's Regular Season | M1 Arizona State University (ASUM1) | 12 | 5 | 4 | 0 | 0 | 597 | 404 | 39 | 3.92 | 365 | 0.903 | 0 |
Game by game
| Game | Date | Team | DEC | MIN | SA | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Uta | Oct 1, 2022 | M1 Arizona State University (ASU M1) | – | 60:00 | 34 | 1 | 1.00 | 33 | 0.971 | – |
| at Ore | Oct 8, 2022 | M1 Arizona State University (ASU M1) | – | 59:52 | 39 | 2 | 2.00 | 37 | 0.949 | – |
| at NLV | Oct 29, 2022 | M1 Arizona State University (ASU M1) | – | 23:31 | 19 | 2 | 5.10 | 17 | 0.895 | – |
| at AZ | Nov 4, 2022 | M1 Arizona State University (ASU M1) | – | 59:50 | 46 | 2 | 2.01 | 44 | 0.957 | – |
| at UCO | Nov 12, 2022 | M1 Arizona State University (ASU M1) | – | 60:00 | 31 | 6 | 6.00 | 25 | 0.806 | – |
| at AZ | Dec 3, 2022 | M1 Arizona State University (ASU M1) | – | 65:00 | 38 | 1 | 0.92 | 37 | 0.974 | – |
| at GCU | Dec 9, 2022 | M1 Arizona State University (ASU M1) | – | 58:40 | 41 | 5 | 5.11 | 36 | 0.878 | – |
| vs Ore | Jan 7, 2023 | M1 Arizona State University (ASU M1) | – | 60:00 | 40 | 4 | 4.00 | 36 | 0.900 | – |
| vs CSU | Jan 26, 2023 | M1 Arizona State University (ASU M1) | – | 37:30 | 18 | 4 | 6.40 | 14 | 0.778 | – |
| at SDS | Feb 3, 2023 | M1 Arizona State University (ASU M1) | – | 60:00 | 20 | 2 | 2.00 | 18 | 0.900 | – |
| at SDS | Feb 4, 2023 | M1 Arizona State University (ASU M1) | – | 60:00 | 17 | 3 | 3.00 | 14 | 0.824 | – |
| vs NLV | Feb 18, 2023 | M1 Arizona State University (ASU M1) | – | 60:00 | 41 | 5 | 5.00 | 36 | 0.878 | – |
| at AZ | Feb 25, 2023 | M1 Arizona State University (ASU M1) | – | 59:00 | 39 | 5 | 5.08 | 34 | 0.872 | – |
