
Jersey number #16
Griffin Lehet
- Height
- 5'9
- Weight
- 170 lbs

Most recent teamRoosevelt University (RSV M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Men's Divisions | Roosevelt University (RSV M1) | 28 | 10 | 8 | 18 | 0 | 24 | 3 | 0 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | Roosevelt University (RSV M1) | 19 | 9 | 10 | 19 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M1 Roosevelt University (Rsv M1) | 30 | 14 | 18 | 32 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 Roosevelt University (RVUM1) | 21 | 5 | 6 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at OhUM1 | Oct 8, 2021 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at OhUM1 | Oct 9, 2021 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs UIlM1 | Oct 15, 2021 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UIlM1 | Oct 16, 2021 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WMU | Oct 22, 2021 | M1 Roosevelt University (RVUM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs WMU | Oct 23, 2021 | M1 Roosevelt University (RVUM1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LinM1 | Oct 29, 2021 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs LinM1 | Oct 30, 2021 | M1 Roosevelt University (RVUM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at M1 CU | Nov 5, 2021 | M1 Roosevelt University (RVUM1) | 1 | 1 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at M1 CU | Nov 6, 2021 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs RPAM1 | Nov 12, 2021 | M1 Roosevelt University (RVUM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs RPAM1 | Nov 13, 2021 | M1 Roosevelt University (RVUM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs OhUM1 | Nov 19, 2021 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs OhUM1 | Nov 20, 2021 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ISUM1 | Dec 3, 2021 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ISUM1 | Dec 4, 2021 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs IlSM1 | Dec 10, 2021 | M1 Roosevelt University (RVUM1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs IlSM1 | Dec 11, 2021 | M1 Roosevelt University (RVUM1) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NIUM1 | Jan 7, 2022 | M1 Roosevelt University (RVUM1) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NIUM1 | Jan 8, 2022 | M1 Roosevelt University (RVUM1) | 1 | 0 | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs DavM1 | Jan 14, 2022 | M1 Roosevelt University (RVUM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
