
Jersey number #21
Benjamin Wiener
- Height
- 5'10"
- Weight
- 145 lbs
- Hometown
- Boulder, Colorado

Most recent teamUniversity of Utah (UTA M2)
Player photo history
Player bio
Favorite hockey moment is when we beat our high school rivals cherry creek on senior night in front of a huge crowd
Utah player profile
- Utah program
- Men's Division 2
- Standing
- Junior
- Major
- Finance
- Hometown
- Boulder, Colorado
- Years with Utah
- 4
- Previous team
- Monarch High, UHSH-CO
- Favorite NHL team
- Colorado Avalanche
- Favorite NHL player
- Gabriel Landeskog
- Favorite sport besides hockey
- Skiing
- Favorite movie
- Happy Gilmore
- Gender
- Male
"you miss 100% of the shots you don't take."
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 Men's Divisions | University of Utah (UTA M2) | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% | 0 | 0% |
| 2025-2026 Men's Divisions | University of Utah (UTA M2) | 27 | 6 | 4 | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024-2025 Men's Divisions | University of Utah (UTA M2) | 27 | 8 | 5 | 13 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2023-2024 Men's Divisions | University of Utah (UUT) | 31 | 10 | 16 | 26 | 1 | 24 | 3 | 2 | 2 | 0 | 1 | 0% | 0 | 0% |
| 2026 Men's D2 Regionals Playoffs | #6 University of Utah (UTA M2) | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2025 Men's Division 2 Nationals Pool Play Playoffs | University of Utah (UTA M2) | 3 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Regionals Playoffs | University of Utah (UUT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at WSU | Sep 11, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMT | Oct 3, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UVU | Oct 16, 2026 | University of Utah (UTA M2) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UVU | Oct 17, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at MTS | Oct 29, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UPV | Oct 30, 2026 | University of Utah (UTA M2) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| at UMT | Oct 31, 2026 | University of Utah (UTA M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at WSU | Nov 7, 2026 | University of Utah (UTA M2) | 1 | 0 | 1 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 |




