Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
ASUM2 | 1 | 1 | 1 | 1 | 4 |
CSULB | 0 | 1 | 2 | 0 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
ASUM2 | 10 | 21 | 18 | 3 | 52 |
CSULB | 11 | 9 | 14 | 0 | 34 |
Penalties | PP | PIM | PTS |
---|---|---|---|
ASUM2 | 4 / 0 | 35 min / 7 inf | 11 |
CSULB | 0 / 0 | 29 min / 9 inf | 5 |
1st | |||||
---|---|---|---|---|---|
14:52 | ![]() |
Michael Andriot Tyler Billingsly | |||
2nd | |||||
4:34 | ![]() |
Ethan Bellettini Michael Andriot Patrick Sweeney | |||
6:21 | ![]() |
Jeff Beko Brandon Freed | |||
3rd | |||||
1:57 | ![]() |
Allen Howland | |||
4:11 | ![]() |
Cam Oconnor Patrick Sweeney Michael Andriot | |||
16:12 | ![]() |
Buckley Roberts Jeff Beko | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
7:24 | ![]() |
Kaden Kepuraitis | Interference | 2:00 min | |
13:40 | ![]() |
Allen Howland | Slashing | 2:00 min | |
16:00 | ![]() |
Brandon Bossch | Roughing | 2:00 min | |
18:37 | ![]() |
Brandon Bossch | Hooking | 2:00 min | |
2nd | |||||
3:13 | ![]() |
Lucas Kim | Tripping | 2:00 min | |
3:25 | ![]() |
Jeff Beko | Cross Checking | 2:00 min | |
9:37 | ![]() |
Zachary Papadatos | Major-Kneeing w/Game Misconduct | 15:00 min | |
9:37 | ![]() |
Buckley Roberts | Bench Minor-Unsportsmanlike Conduct | 2:00 min | |
12:23 | ![]() |
Tyler Belthius | Tripping | 2:00 min | |
12:31 | ![]() |
Buckley Roberts | Roughing | 2:00 min | |
16:30 | ![]() |
Jonah Gilbert | Roughing | 2:00 min | |
16:30 | ![]() |
Ryan Conover | 10-Minute Misconduct | 10:00 min | |
18:30 | ![]() |
Jonah Gilbert | 10-Minute Misconduct | 10:00 min | |
3rd | |||||
3:24 | ![]() |
Jason Barber | Interference | 2:00 min | |
18:02 | ![]() |
Ryan Conover | Major-Contact to the Head | 5:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Tyler Oltchick | F | 0 | 0 | 0 | 0 | 0 | |
5 | Jonah Gilbert | F | 0 | 0 | 12 | 0 | 0 | |
8 | William Lachapelle Iii | F | 0 | 0 | 0 | 0 | 0 | |
10 | Ethan Bellettini | F | 2 | 0 | 0 | 0 | 0 | |
11 | Dylan Quane | C | 0 | 0 | 0 | 0 | 0 | |
13 | Cam Oconnor | F | 1 | 0 | 0 | 0 | 0 | |
16 | Tyler Billingsly | F | 0 | 2 | 2 | 0 | 0 | |
17 | Kaden Kepuraitis | F | 0 | 0 | 2 | 0 | 0 | |
18 | Zachary Papadatos | F | 0 | 0 | 15 | 0 | 0 | |
19 | Tysen Trujillo | F | 0 | 0 | 0 | 0 | 0 | |
20 | Jacob Padgett | F | 0 | 0 | 0 | 0 | 0 | |
21 | Donovan Myers | F | 0 | 0 | 0 | 0 | 0 | |
22 | Connor Manning | F | 0 | 1 | 0 | 0 | 0 | |
23 | Patrick Sweeney | F | 0 | 2 | 0 | 0 | 0 | |
25 | Arun Cibrario | F | 0 | 0 | 0 | 0 | 0 | |
26 | Michael Andriot | F | 1 | 2 | 0 | 0 | 0 | |
27 | Anthony Pitti | F | 0 | 0 | 0 | 0 | 0 | |
28 | Brandon Bossch | F | 0 | 0 | 4 | 0 | 0 | |
29 | Nolan Barrett | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Nick Layman | 3 | 65:00 | 0 | 0 | 0 | 34 | 31 |
30 | Liam Casto | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
6 | Alejandro Ruelas | F | 0 | 0 | 0 | 0 | 0 | |
8 | Josh Pluth | F | 0 | 0 | 0 | 0 | 0 | |
9 | Jason Barber | F | 0 | 0 | 2 | 0 | 0 | |
10 | Tyler Belthius | F | 0 | 0 | 2 | 0 | 0 | |
11 | Tristan Winterscheid | F | 0 | 0 | 0 | 0 | 0 | |
13 | Paul Wagner | F | 0 | 0 | 0 | 0 | 0 | |
14 | Ryan Conover | F | 0 | 0 | 15 | 0 | 0 | |
15 | Allen Howland | F | 1 | 0 | 2 | 0 | 0 | |
17 | Nicolas Santoro | F | 0 | 0 | 0 | 0 | 0 | |
20 | Brandon Freed | F | 0 | 1 | 0 | 0 | 0 | |
22 | Aramis Kelkelyan | F | 0 | 0 | 0 | 0 | 0 | |
23 | Lucas Kim | F | 0 | 0 | 2 | 0 | 0 | |
24 | Brandon Hoeksema | F | 0 | 0 | 0 | 0 | 0 | |
25 | Jeff Beko | F | 1 | 1 | 2 | 0 | 0 | |
28 | Aj Tiscareno | F | 0 | 0 | 0 | 0 | 0 | |
44 | Buckley Roberts | F | 1 | 0 | 4 | 0 | 0 | |
65 | Easton Laird | F | 0 | 0 | 0 | 0 | 0 | |
77 | Hadi Fayad | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Nicholas Galloni | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Brian Parsons | 4 | 65:00 | 0 | 0 | 0 | 52 | 48 |
M2 Arizona State University | M2 California State University-Long Beach | |
---|---|---|
Season 21 Record | 13-13-0-1 | 10-13-0-1 |
Last 10 Games | 3-7-0-0 | 3-6-0-0 |
Streak | 0-1-0-0 | 0-1-0-0 |
Home Record | 6-5-1-0 | 6-5-1-0 |
Away Record | 7-8-0-1 | 4-8-0-1 |
Goals For | 100 | 82 |
Goals Against | 102 | 91 |
Power Plays | 22/30 (73.3%) | 13/0 (0.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 32.1% | 100.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |