Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UUM2 | 0 | 1 | 1 | 1 | 3 |
EWU | 1 | 0 | 1 | 0 | 2 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
UUM2 | 12 | 8 | 14 | 3 | 37 |
EWU | 9 | 15 | 8 | 2 | 34 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UUM2 | 1 / 0 | 26 min / 9 inf | 8 |
EWU | 0 / 0 | 14 min / 7 inf | 4 |
1st | |||||
---|---|---|---|---|---|
0:00 | ![]() |
Jake Best Reed Kaiser Caleb Booth-Chaloner | |||
2nd | |||||
0:09 | ![]() |
Jovial Milich Ezekial Endy Antonio Najera | |||
3rd | |||||
6:21 | ![]() |
Reed Kaiser | |||
8:42 | ![]() |
Ezekial Endy Jovial Milich Otto Chao | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
1:32 | ![]() |
Mitch Hunt | Tripping | 2:00 min | |
9:17 | ![]() |
Porter Templin | Bench Minor-Unsportsmanlike Conduct | 2:00 min | |
9:17 | ![]() |
Porter Templin | Bench Game Misconduct-Unsportsmanlike Conduct | 10:00 min | |
9:17 | ![]() |
Mitch Hunt | Boarding | 2:00 min | |
13:25 | ![]() |
Reed Kaiser | Cross Checking | 2:00 min | |
16:53 | ![]() |
Giustino Bortoluzzi | Roughing | 2:00 min | |
18:58 | ![]() |
Joel Lusk | Interference | 2:00 min | |
2nd | |||||
5:27 | ![]() |
Aidan Baxter | Tripping | 2:00 min | |
7:03 | ![]() |
Giustino Bortoluzzi | Bench Minor-Unsportsmanlike Conduct | 2:00 min | |
7:03 | ![]() |
Donovan O’Shea | Slashing | 2:00 min | |
9:27 | ![]() |
Nolan Carpenter | Slashing | 2:00 min | |
11:15 | ![]() |
Ethan Florko | Hooking | 2:00 min | |
15:16 | ![]() |
Otto Chao | Cross Checking | 2:00 min | |
16:38 | ![]() |
Michael Brown | Cross Checking | 2:00 min | |
18:58 | ![]() |
Ethan Florko | Cross Checking | 2:00 min | |
3rd | |||||
11:47 | ![]() |
Asa Cheney | Cross Checking | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Samuel Mudd | F | 0 | 0 | 0 | 0 | 0 | |
4 | Giustino Bortoluzzi | D | 0 | 0 | 4 | 0 | 0 | |
6 | Nolan Carpenter | D | 0 | 0 | 2 | 0 | 0 | |
8 | Otto Chao | F | 0 | 1 | 2 | 0 | 0 | |
10 | Luke Ossola | F | 0 | 0 | 0 | 0 | 0 | |
11 | Michael Brown | D | 0 | 0 | 2 | 0 | 0 | |
12 | Ryan Wirth | F | 0 | 0 | 0 | 0 | 0 | |
15 | Maximillian Fenne | F | 0 | 0 | 0 | 0 | 0 | |
16 | Porter Templin | F | 0 | 0 | 12 | 0 | 0 | |
17 | Brandon Kang | F | 0 | 0 | 0 | 0 | 0 | |
18 | Zachary Monaco | D | 0 | 0 | 0 | 0 | 0 | |
19 | Antonio Najera | F | 0 | 1 | 0 | 0 | 0 | |
21 | Jovial Milich | F | 1 | 2 | 0 | 0 | 0 | |
22 | Aidan Baxter | D | 0 | 0 | 2 | 0 | 0 | |
23 | Keaton Morehead | D | 0 | 0 | 0 | 0 | 0 | |
24 | Donovan O’Shea | D | 0 | 0 | 2 | 0 | 0 | |
25 | Jack Umina | D | 0 | 0 | 0 | 0 | 0 | |
27 | Evgeny Tretyak | F | 0 | 0 | 0 | 0 | 0 | |
28 | Ezekial Endy | F | 2 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Michael Biller | 1 | 62:59 | 0 | 0 | 0 | 33 | 32 |
31 | Adam Rousselo | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Reed Kaiser | F | 1 | 1 | 2 | 0 | 0 | |
6 | Paxton Dinwoodie | D | 0 | 0 | 0 | 0 | 0 | |
8 | Frank Flood | F | 0 | 0 | 0 | 0 | 0 | |
9 | Sean Smith | F | 0 | 0 | 0 | 0 | 0 | |
10 | Jake Best | F | 1 | 0 | 0 | 0 | 0 | |
11 | Ethan Florko | D | 0 | 0 | 4 | 0 | 0 | |
12 | Lane Eriks | D | 0 | 0 | 0 | 0 | 0 | |
13 | Asa Cheney | D | 0 | 0 | 2 | 0 | 0 | |
16 | Caleb Booth-Chaloner | D | 0 | 1 | 0 | 0 | 0 | |
19 | Joel Lusk | F | 0 | 0 | 2 | 0 | 0 | |
21 | Samuel Thompson | F | 0 | 0 | 0 | 0 | 0 | |
22 | Ryan Carew | F | 0 | 0 | 0 | 0 | 0 | |
23 | Bryan Cortes | F | 0 | 0 | 0 | 0 | 0 | |
26 | Trenton Wells | D | 0 | 0 | 0 | 0 | 0 | |
28 | Jadyn Hofacker | F | 0 | 0 | 0 | 0 | 0 | |
29 | Mitch Hunt | F | 0 | 0 | 4 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
33 | Brendan Carew | 3 | 62:59 | 0 | 0 | 0 | 37 | 34 |
37 | Austin Kirby | 0 | 0 | 0 | 0 | 0 | 0 |
M2 University of Utah | M2 Eastern Washington University | |
---|---|---|
Season 21 Record | 19-10-0-0 | 10-19-0-2 |
Last 10 Games | 5-5-0-0 | 3-7-0-0 |
Streak | 0-1-0-0 | 0-1-0-0 |
Home Record | 12-7-0-0 | 7-11-2-0 |
Away Record | 7-3-0-0 | 3-8-0-0 |
Goals For | 147 | 59 |
Goals Against | 86 | 112 |
Power Plays | 23/33 (69.7%) | 28/35 (80.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 38.9% | 4.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |