Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
M3GVS | 0 | 3 | 0 | 3 |
M3Cal | 0 | 0 | 0 | 0 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
M3GVS | 10 | 14 | 10 | 34 |
M3Cal | 6 | 5 | 6 | 17 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M3GVS | 1 / 6 | 6 min / 3 inf | 7 |
M3Cal | 0 / 3 | 12 min / 6 inf | 0 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
4:11 | ![]() |
Tristen Goss Daniel Carey | |||
8:41 | ![]() |
Owen Petersmark Jacob Jansen Chris Dundas | |||
11:38 | ![]() |
Andrew Mulder Matthew Daschke | |||
3rd |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
3:41 | ![]() |
Trevor Rublein | High Sticking | 2:00 min | PP |
4:49 | ![]() |
Justin Chevalier | Slashing | 2:00 min | PP |
7:25 | ![]() |
Brock Hearth | Boarding | 2:00 min | PP |
16:15 | ![]() |
Nathan Rublein | Slashing | 2:00 min | PP |
18:27 | ![]() |
Bench Minor-Unsportsmanlike Conduct | 2:00 min | PP | |
3rd | |||||
5:37 | ![]() |
Jacob Jansen | Hooking | 2:00 min | PP |
7:49 | ![]() |
John Livingston | Roughing | 2:00 min | PP |
8:00 | ![]() |
Brock Hearth | Roughing | 2:00 min | PP |
11:11 | ![]() |
Keigan Oberski | Roughing | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Daniel Carey | D | 0 | 1 | 0 | 0 | 0 | |
3 | Andrew Mulder | F | 1 | 0 | 0 | 0 | 0 | |
4 | Garret Bates | D | 0 | 0 | 0 | 0 | 0 | |
6 | Carson Becks | D | 0 | 0 | 0 | 0 | 0 | |
7 | Cole Parkhurst | F | 0 | 0 | 0 | 0 | 0 | |
8 | Charles Bonser | F | 0 | 0 | 0 | 0 | 0 | |
9 | Zach Vansolkema | F | 0 | 0 | 0 | 0 | 0 | |
10 | Matthew Daschke | D | 0 | 1 | 0 | 0 | 0 | |
11 | Justin Chevalier | F | 0 | 0 | 2 | 0 | 0 | |
13 | Noah Foucha | F | 0 | 0 | 0 | 0 | 0 | |
14 | Owen Carroll | F | 0 | 0 | 0 | 0 | 0 | |
16 | Owen Petersmark | F | 1 | 0 | 0 | 0 | 0 | |
17 | Jack Myers | F | 0 | 0 | 0 | 0 | 0 | |
18 | John Livingston | F | 0 | 0 | 2 | 0 | 0 | |
19 | Samuel Molin | D | 0 | 0 | 0 | 0 | 0 | |
21 | Jacob Jansen | D | 0 | 1 | 2 | 0 | 0 | |
22 | Samuel Gorno | D | 0 | 0 | 0 | 0 | 0 | |
23 | Bryce Ball | F | 0 | 0 | 0 | 0 | 0 | |
24 | Chris Dundas | F | 0 | 1 | 0 | 0 | 0 | |
25 | Eric Gal | F | 0 | 0 | 0 | 0 | 0 | |
28 | Dylan Resnick | D | 0 | 0 | 0 | 0 | 0 | |
67 | Cody Deneut | F | 0 | 0 | 0 | 0 | 0 | |
71 | John Hamilton | D | 0 | 0 | 0 | 0 | 0 | |
74 | Tristen Goss | F | 1 | 0 | 0 | 0 | 0 | |
97 | Drew Johnson | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Davis Ziesmer | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Robert Masters | 0 | 60:00 | 0 | 0 | 0 | 17 | 17 |
30 | Dominic Stankiewicz | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Aden Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
6 | Myles Radersma | F | 0 | 0 | 0 | 0 | 0 | |
8 | Josiah Harsh | F | 0 | 0 | 0 | 0 | 0 | |
9 | Nathan Rublein | D | 0 | 0 | 2 | 0 | 0 | |
10 | Brock Hearth | F | 0 | 0 | 4 | 0 | 0 | |
25 | Tanner Dey | F | 0 | 0 | 0 | 0 | 0 | |
26 | Joe Luegge | D | 0 | 0 | 0 | 0 | 0 | |
34 | Nicholas Leclair | F | 0 | 0 | 0 | 0 | 0 | |
38 | Nolan Bailen | D | 0 | 0 | 0 | 0 | 0 | |
41 | Trevor Rublein | D | 0 | 0 | 2 | 0 | 0 | |
42 | Sam Vanschepen | F | 0 | 0 | 0 | 0 | 0 | |
45 | Kevin Patterson | D | 0 | 0 | 0 | 0 | 0 | |
55 | Ethan Tulp | F | 0 | 0 | 0 | 0 | 0 | |
57 | Avery Anderson | D | 0 | 0 | 0 | 0 | 0 | |
63 | Zachary Seaman | F | 0 | 0 | 0 | 0 | 0 | |
66 | Keigan Oberski | F | 0 | 0 | 2 | 0 | 0 | |
86 | Brady Keats | F | 0 | 0 | 0 | 0 | 0 | |
87 | Drew Klomparens | F | 0 | 0 | 0 | 0 | 0 | |
91 | Gabe Sova | F | 0 | 0 | 0 | 0 | 0 | |
93 | Seth Crampsey | F | 0 | 0 | 0 | 0 | 0 | |
97 | Josh Wells | F | 0 | 0 | 0 | 0 | 0 | |
98 | David Ensley | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Aidan Harding | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Cody Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Liam Austin | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Ryan Worosz | 3 | 60:00 | 0 | 0 | 0 | 34 | 31 |
M3 Grand Valley State University | M3 Calvin University | |
---|---|---|
Season 21 Record | 22-7-0-1 | 15-10-0-0 |
Last 10 Games | 7-3-0-0 | 6-4-0-0 |
Streak | 2-0-0-0 | 0-2-0-0 |
Home Record | 11-3-0-0 | 8-5-0-0 |
Away Record | 11-4-1-0 | 7-5-0-0 |
Goals For | 126 | 89 |
Goals Against | 64 | 77 |
Power Plays | 17/17 (100.0%) | 25/13 (192.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 50.0% | -10.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |