Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
USU | 0 | 1 | 2 | 0 | 3 |
WebSU | 0 | 0 | 3 | 1 | 4 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
USU | 12 | 17 | 14 | 0 | 43 |
WebSU | 9 | 13 | 9 | 1 | 32 |
Penalties | PP | PIM | PTS |
---|---|---|---|
USU | 0 / 3 | 10 min / 5 inf | 8 |
WebSU | 0 / 4 | 8 min / 4 inf | 12 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
19:07 | ![]() |
Nolan Mulneaux Tomas Maciunas Mason Mulneaux | |||
3rd | |||||
5:45 | ![]() |
Tucker Thorstad Jack Jones Jakob Besnilian | |||
7:58 | ![]() |
Robert Simmons Stanford Zito Kyle Lane | |||
12:24 | ![]() |
Tomas Maciunas Zach Pires Dillon Hale | |||
14:41 | ![]() |
Stanford Zito Osman Cholak Jacob Schneider | |||
17:41 | ![]() |
Ethan Tarver Bradley Green | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
8:36 | ![]() |
Tomas Maciunas | Roughing | 2:00 min | PP |
9:59 | ![]() |
Bradley Green | High Sticking | 2:00 min | PP |
9:59 | ![]() |
Bradley Green | Roughing | 2:00 min | |
11:59 | ![]() |
Jakob Besnilian | Roughing | 2:00 min | |
12:29 | ![]() |
Nolan Gifford | Slashing | 2:00 min | PP |
2nd | |||||
6:00 | ![]() |
Bryon Fobair | Tripping | 2:00 min | PP |
15:19 | ![]() |
Zach Pires | Tripping | 2:00 min | PP |
3rd | |||||
0:48 | ![]() |
Osman Cholak | Unsportsmanlike Conduct/Player to Player MINOR | 2:00 min | PP |
15:39 | ![]() |
Jakob Besnilian | Cross Checking | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | George Kuehn | F | 0 | 0 | 0 | 0 | 0 | |
5 | Nolan Mulneaux | D | 1 | 0 | 0 | 0 | 0 | |
7 | Seth Morris | D | 0 | 0 | 0 | 0 | 0 | |
8 | Dillon Hale | F | 0 | 1 | 0 | 0 | 0 | |
9 | Alec Moser | D | 0 | 0 | 0 | 0 | 0 | |
10 | William Christensen | D | 0 | 0 | 0 | 0 | 0 | |
12 | Nolan Gifford | F | 0 | 0 | 2 | 0 | 0 | |
18 | Zach Pires | F | 0 | 1 | 2 | 0 | 0 | |
19 | Tomas Maciunas | F | 1 | 1 | 2 | 0 | 0 | |
20 | Wyatt Barton | D | 0 | 0 | 0 | 0 | 0 | |
21 | Ethan Tarver | D | 1 | 0 | 0 | 0 | 0 | |
22 | Brendan Woolcott | D | 0 | 0 | 0 | 0 | 0 | |
25 | Ben Carlson | F | 0 | 0 | 0 | 0 | 0 | |
27 | Mason Mulneaux | F | 0 | 1 | 0 | 0 | 0 | |
29 | Sean Johnston | F | 0 | 0 | 0 | 0 | 0 | |
45 | Sam Voss | F | 0 | 0 | 0 | 0 | 0 | |
55 | Bradley Green | F | 0 | 1 | 4 | 0 | 0 | |
77 | Dalton L’Allier | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Isaac Rice | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Titan Anderson | 4 | 60:17 | 0 | 0 | 0 | 32 | 28 |
92 | Jimmy Grosklaus | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
7 | Kody Goodwin | D | 0 | 0 | 0 | 0 | 0 | |
10 | Cory Mater | F | 0 | 0 | 0 | 0 | 0 | |
11 | Cole Vanorman | D | 1 | 0 | 0 | 0 | 0 | |
13 | Ryan Brown | D | 0 | 0 | 0 | 0 | 0 | |
18 | Jakob Besnilian | F | 0 | 2 | 4 | 0 | 0 | |
19 | Eric Nancollas | D | 0 | 0 | 0 | 0 | 0 | |
22 | Andrew Demorat | F | 0 | 0 | 0 | 0 | 0 | |
25 | Jacob Schneider | F | 0 | 1 | 0 | 0 | 0 | |
26 | Jack Jones | D | 0 | 1 | 0 | 0 | 0 | |
37 | Stanford Zito | D | 1 | 1 | 0 | 0 | 0 | |
39 | Tucker Thorstad | F | 1 | 0 | 0 | 0 | 0 | |
43 | Robert Simmons | F | 1 | 0 | 0 | 0 | 0 | |
44 | Jordan Jaramillo | F | 0 | 0 | 0 | 0 | 0 | |
71 | Egor Khomyakov | F | 0 | 0 | 0 | 0 | 0 | |
77 | Bryon Fobair | F | 0 | 1 | 2 | 0 | 0 | |
80 | Andrew Gorges | F | 0 | 0 | 0 | 0 | 0 | |
86 | Isaac Espinosa | F | 0 | 0 | 0 | 0 | 0 | |
89 | Carter Merritt | F | 0 | 0 | 0 | 0 | 0 | |
92 | Osman Cholak | F | 0 | 1 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Kyle Lane | 3 | 60:17 | 0 | 1 | 0 | 43 | 40 |
79 | Robert Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
M2 Utah State University | M2 Weber State University | |
---|---|---|
Season 21 Record | 24-10-0-4 | 25-7-0-1 |
Last 10 Games | 8-0-0-2 | 6-2-0-1 |
Streak | 8-0-2-0 | 1-0-0-1 |
Home Record | 15-8-0-0 | 14-3-0-1 |
Away Record | 9-2-4-1 | 11-4-1-1 |
Goals For | 137 | 115 |
Goals Against | 94 | 92 |
Power Plays | 28/116 (24.1%) | 28/100 (28.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 81.7% | 79.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |