Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
RWU | 0 | 1 | 2 | 0 | 3 |
WESSU | 0 | 2 | 1 | 0 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
RWU | 21 | 23 | 15 | 5 | 64 |
WESSU | 8 | 12 | 10 | 3 | 33 |
Penalties | PP | PIM | PTS |
---|---|---|---|
RWU | 2 / 0 | 16 min / 8 inf | 5 |
WESSU | 2 / 0 | 22 min / 11 inf | 4 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
7:19 | ![]() |
Grady Chretien | |||
10:27 | ![]() |
Dominic Terzi | |||
15:58 | ![]() |
Max Moriarty | |||
3rd | |||||
4:18 | ![]() |
Grady Chretien Brian Gazard | |||
15:58 | ![]() |
Max Moriarty Dominic Terzi | |||
18:17 | ![]() |
Grady Chretien Brian Gazard | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
1:18 | ![]() |
Chris Ross | Slashing | 2:00 min | |
1:36 | ![]() |
Alex Forward | Hooking | 2:00 min | |
4:12 | ![]() |
Chase Rinker | Roughing | 2:00 min | |
6:36 | ![]() |
Beck Avery-Dyjach | Slashing | 2:00 min | |
14:27 | ![]() |
Jacob Lapierre | Cross Checking | 2:00 min | |
14:27 | ![]() |
Daniel Buckelew | Cross Checking | 2:00 min | |
2nd | |||||
3:08 | ![]() |
Domenic Hall | Cross Checking | 2:00 min | |
4:02 | ![]() |
Alex Forward | Roughing | 2:00 min | |
4:03 | ![]() |
Daniel Buckelew | Hooking | 2:00 min | |
7:24 | ![]() |
Dominic Terzi | Roughing | 2:00 min | |
13:04 | ![]() |
Henry Burnham | Hooking | 2:00 min | |
15:39 | ![]() |
Cross Checking | 2:00 min | ||
19:31 | ![]() |
Beck Avery-Dyjach | Slashing | 2:00 min | |
3rd | |||||
2:18 | ![]() |
Ryan Ginnett | Slashing | 2:00 min | |
2:18 | ![]() |
Barry Page | Cross Checking | 2:00 min | |
3:50 | ![]() |
Jack Kennedy | Holding | 2:00 min | |
6:36 | ![]() |
Matt Marois | Tripping | 2:00 min | |
14:34 | ![]() |
Kyle Hummel | Checking | 2:00 min | |
16:49 | ![]() |
Barry Page | Tripping | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Alex Forward | D | 0 | 0 | 4 | 0 | 0 | |
3 | Marco Sanatagati | C | 0 | 0 | 0 | 0 | 0 | |
7 | Grady Chretien | LW | 3 | 0 | 0 | 0 | 0 | |
8 | Peyton Defeo | RW | 0 | 0 | 0 | 0 | 0 | |
9 | Brendan Mccabe | C | 0 | 0 | 0 | 0 | 0 | |
11 | Shane Marshall | LW | 0 | 0 | 0 | 0 | 0 | |
12 | Brian Gazard | C | 0 | 2 | 0 | 0 | 0 | |
14 | Cedric Savoie | D | 0 | 0 | 0 | 0 | 0 | |
15 | Will Burke | F | 0 | 0 | 0 | 0 | 0 | |
16 | Kameron Pierce | C | 0 | 0 | 0 | 0 | 0 | |
17 | Pat Codeanne | RW | 0 | 0 | 0 | 0 | 0 | |
18 | Matt Marois | RW | 0 | 0 | 2 | 0 | 0 | |
20 | Kyle Hummel | LW | 0 | 0 | 2 | 0 | 0 | |
23 | Parker Defeo | D | 0 | 0 | 0 | 0 | 0 | |
24 | Henry Burnham | D | 0 | 0 | 2 | 0 | 0 | |
26 | Collin Berube | D | 0 | 0 | 0 | 0 | 0 | |
28 | RW | 0 | 0 | 2 | 0 | 0 | ||
32 | Jacob Lapierre | F | 0 | 0 | 2 | 0 | 0 | |
33 | Chase Rinker | D | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Jeff Pimental | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Ethan Arruda | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Brendan Serenson | 3 | 65:00 | 0 | 0 | 0 | 33 | 30 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Patrick McGowan | F | 0 | 0 | 0 | 0 | 0 | |
5 | Max Moriarty | F | 2 | 0 | 0 | 0 | 0 | |
6 | Beck Avery-Dyjach | F | 0 | 0 | 4 | 0 | 0 | |
7 | Barry Page | F | 0 | 0 | 4 | 0 | 0 | |
8 | Jack Kennedy | D | 0 | 0 | 2 | 0 | 0 | |
9 | Chris Ross | F | 0 | 0 | 2 | 0 | 0 | |
11 | Daniel Buckelew | D | 0 | 0 | 4 | 0 | 0 | |
12 | Domenic Hall | F | 0 | 0 | 2 | 0 | 0 | |
14 | Nicholas Byron | F | 0 | 0 | 0 | 0 | 0 | |
15 | Jack Allen | D | 0 | 0 | 0 | 0 | 0 | |
16 | Jack Pelkey | F | 0 | 0 | 0 | 0 | 0 | |
17 | Ryan Ginnett | F | 0 | 0 | 2 | 0 | 0 | |
18 | Dominic Terzi | F | 1 | 1 | 2 | 0 | 0 | |
19 | Branden Weeks | F | 0 | 0 | 0 | 0 | 0 | |
21 | Charles Davolio | D | 0 | 0 | 0 | 0 | 0 | |
22 | Roger Grondin | F | 0 | 0 | 0 | 0 | 0 | |
23 | Gavin Bilodeau | D | 0 | 0 | 0 | 0 | 0 | |
24 | Joseph Panarelli | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Cameron Schnopp | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Matthew Schoer | 3 | 65:00 | 0 | 0 | 0 | 64 | 61 |
31 | Zach Valvo | 0 | 0 | 0 | 0 | 0 | 0 |
MD2 Roger Williams University | MD2 Westfield State University | |
---|---|---|
Season 34 Record | 9-13-0-0 | 9-9-0-0 |
Last 10 Games | 4-5-0-0 | 5-5-0-0 |
Streak | 0-1-0-0 | 0-4-0-0 |
Home Record | 6-6-0-1 | 5-4-0-0 |
Away Record | 3-7-0-1 | 4-5-0-1 |
Goals For | 95 | 78 |
Goals Against | 97 | 67 |
Power Plays | 14/44 (31.8%) | 10/20 (50.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 48.4% | -36.4% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |