Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
RPAM1 | 2 | 1 | 0 | 3 |
RVUM1 | 2 | 1 | 1 | 4 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
RPAM1 | 9 | 13 | 18 | 40 |
RVUM1 | 19 | 14 | 8 | 41 |
Penalties | PP | PIM | PTS |
---|---|---|---|
RPAM1 | 0 / 0 | 2 min / 1 inf | 8 |
RVUM1 | 0 / 0 | 12 min / 6 inf | 11 |
1st | |||||
---|---|---|---|---|---|
9:04 | ![]() |
Roman Kraemer Justin Adamski Giovanni Palombo | |||
13:30 | ![]() |
Giovanni Palombo Roman Kraemer Justin Adamski | |||
16:38 | ![]() |
Jake Hermann Griffin Lehet John Vandervalk | |||
17:25 | ![]() |
Jozef Martancik John Vandervalk Quinn Haller | |||
2nd | |||||
12:49 | ![]() |
Austin Albert Santino Multari | |||
15:28 | ![]() |
Quinn Haller Cade Swygert Jozef Martancik | |||
3rd | |||||
4:51 | ![]() |
Gage Mcneish Jozef Martancik |
1st | |||||
---|---|---|---|---|---|
18:31 | ![]() |
Tyler Draper | Slashing | 2:00 min | |
2nd | |||||
4:29 | ![]() |
Stepan Nosar | Hooking | 2:00 min | |
8:57 | ![]() |
Tanner Hallett | Tripping | 2:00 min | |
17:30 | ![]() |
John Vandervalk | Elbowing | 2:00 min | |
3rd | |||||
10:48 | ![]() |
Kyle Werniak | Hooking | 2:00 min | |
13:08 | ![]() |
Timothy Laskowski | Roughing | 2:00 min | |
18:00 | ![]() |
Zachary Brumm | Holding | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Lance Cotton | D | 0 | 0 | 0 | 0 | 0 | |
8 | Keith Reed | F | 0 | 0 | 0 | 0 | 0 | |
9 | Justin Adamski | F | 0 | 2 | 0 | 0 | 0 | |
10 | Camron Smith | F | 0 | 0 | 0 | 0 | 0 | |
11 | Braeden Harbison | D | 0 | 0 | 0 | 0 | 0 | |
12 | Austin Lapiana | F | 0 | 0 | 0 | 0 | 0 | |
14 | Santino Multari | F | 0 | 1 | 0 | 0 | 0 | |
15 | Roman Kraemer | F | 1 | 1 | 0 | 0 | 0 | |
16 | Giovanni Palombo | F | 1 | 1 | 0 | 0 | 0 | |
17 | Tyler Draper | F | 0 | 0 | 2 | 0 | 0 | |
18 | John Betz | F | 0 | 0 | 0 | 0 | 0 | |
19 | Matthew Butson | F | 0 | 0 | 0 | 0 | 0 | |
21 | Peter Haas | D | 0 | 0 | 0 | 0 | 0 | |
22 | Tyler Kovac | F | 0 | 0 | 0 | 0 | 0 | |
23 | Jeremy Jenkins | D | 0 | 0 | 0 | 0 | 0 | |
24 | Robert Byrne | F | 0 | 0 | 0 | 0 | 0 | |
25 | Nathan Isaac | D | 0 | 0 | 0 | 0 | 0 | |
27 | Brian Schindler | F | 0 | 0 | 0 | 0 | 0 | |
28 | Austin Albert | D | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Parker Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Kevin Mackey | 4 | 58:00 | 0 | 0 | 0 | 41 | 37 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | John Vandervalk | D | 0 | 2 | 2 | 0 | 0 | |
3 | Nathan Brown | D | 0 | 0 | 0 | 0 | 0 | |
5 | Andrew Bailey | F | 0 | 0 | 0 | 0 | 0 | |
8 | Turner Cepuritis | D | 0 | 0 | 0 | 0 | 0 | |
9 | Timothy Laskowski | F | 0 | 0 | 2 | 0 | 0 | |
10 | Stepan Nosar | D | 0 | 0 | 2 | 0 | 0 | |
14 | Griffin Lehet | F | 0 | 1 | 0 | 0 | 0 | |
15 | Zachary Brumm | F | 0 | 0 | 2 | 0 | 0 | |
17 | Kyle Werniak | F | 0 | 0 | 2 | 0 | 0 | |
18 | Jozef Martancik | F | 1 | 2 | 0 | 0 | 0 | |
19 | Cade Swygert | D | 0 | 1 | 0 | 0 | 0 | |
20 | Jake Hermann | F | 1 | 0 | 0 | 0 | 0 | |
21 | Gage Mcneish | D | 1 | 0 | 0 | 0 | 0 | |
25 | Elliot Fafinski | F | 0 | 0 | 0 | 0 | 0 | |
28 | Tanner Hallett | F | 0 | 0 | 2 | 0 | 0 | |
33 | Quinn Haller | F | 1 | 1 | 0 | 0 | 0 | |
44 | Brett Dudek | D | 0 | 0 | 0 | 0 | 0 | |
62 | Bowie Slarks | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Josh Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Nicholas Kotz | 3 | 58:00 | 0 | 0 | 0 | 40 | 37 |
M1 Robert Morris University | M1 Roosevelt University | |
---|---|---|
Season 10 Record | 20-6-0-4 | 4-23-0-0 |
Last 10 Games | 4-2-0-3 | 1-9-0-0 |
Streak | 0-1-1-0 | 0-7-0-0 |
Home Record | 12-1-2-0 | 3-15-0-0 |
Away Record | 8-5-2-1 | 1-8-0-0 |
Goals For | 131 | 54 |
Goals Against | 97 | 183 |
Power Plays | 29/107 (27.1%) | 10/30 (33.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 75.6% | 12.1% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |