Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1UT | 1 | 2 | 0 | 0 | 3 |
M1GVS | 0 | 1 | 2 | 0 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1UT | 9 | 8 | 9 | 5 | 31 |
M1GVS | 10 | 13 | 16 | 4 | 43 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1UT | 0 / 4 | 10 min / 5 inf | 3 |
M1GVS | 0 / 4 | 20 min / 6 inf | 8 |
1st | |||||
---|---|---|---|---|---|
16:14 | Oliver Craft | ||||
2nd | |||||
3:24 | Ethan Light | ||||
8:35 | Zachary Borchardt Eric Hulford Carson Wood | ||||
11:48 | Jules Donovan | ||||
3rd | |||||
7:04 | Matthew Cole Daniel Abdouch Alex Newton | ||||
14:36 | Matthew Cole Clayton Senti | ||||
1st OT |
1st | |||||
---|---|---|---|---|---|
6:37 | Cole Musick | Interference | 2:00 min | PP | |
12:20 | Nicklas Sommerfield | Slashing | 2:00 min | PP | |
2nd | |||||
12:33 | Oliver Craft | Tripping | 2:00 min | PP | |
15:42 | Owen Limback | Slashing | 2:00 min | PP | |
17:44 | Caleb Kneiding | Slashing | 2:00 min | PP | |
3rd | |||||
0:18 | Erik Gibboney | Boarding | 2:00 min | PP | |
0:51 | Dylan Dix | Slashing | 2:00 min | PP | |
7:51 | Cole Musick | Roughing | 2:00 min | ||
7:51 | Carson Korte | Roughing | 2:00 min | ||
11:48 | Nicklas Sommerfield | Tripping | 2:00 min | PP | |
11:58 | Zachary Borchardt | Unsportsmanlike Conduct/Player to Official MISCONDUCT | 10:00 min | ||
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Calvin Osterberger | F | 0 | 0 | 0 | 0 | 0 | |
4 | Cole Musick | D | 0 | 0 | 4 | 0 | 0 | |
5 | Dylan Dix | D | 0 | 0 | 2 | 0 | 0 | |
6 | Logan Jackson | D | 0 | 0 | 0 | 0 | 0 | |
7 | Oliver Craft | F | 1 | 0 | 2 | 0 | 0 | |
8 | Jacob Slater | F | 0 | 0 | 0 | 0 | 0 | |
11 | Che Landikusic | F | 0 | 0 | 0 | 0 | 0 | |
12 | Cole Bisson | D | 0 | 0 | 0 | 0 | 0 | |
13 | Jules Donovan | F | 1 | 0 | 0 | 0 | 0 | |
15 | Landon Langenbrunner | F | 0 | 0 | 0 | 0 | 0 | |
17 | Nikolas Schwab | F | 0 | 0 | 0 | 0 | 0 | |
19 | Trent Gephart | F | 0 | 0 | 0 | 0 | 0 | |
20 | Tyler Sunagel | F | 0 | 0 | 0 | 0 | 0 | |
21 | Matthew Delany | D | 0 | 0 | 0 | 0 | 0 | |
22 | Kinyon Carter | D | 0 | 0 | 0 | 0 | 0 | |
24 | Ethan Light | F | 1 | 0 | 0 | 0 | 0 | |
26 | Jake Laurila | D | 0 | 0 | 0 | 0 | 0 | |
27 | Erik Gibboney | F | 0 | 0 | 2 | 0 | 0 | |
29 | Benjamin Mickel | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Lawrence Letey | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Joseph Greilich | 3 | 65:00 | 0 | 0 | 0 | 43 | 40 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Parker Severson | F | 0 | 0 | 0 | 0 | 0 | |
4 | Matthew Cole | F | 2 | 0 | 0 | 0 | 0 | |
5 | Alex Newton | D | 0 | 1 | 0 | 0 | 0 | |
7 | Daniel Abdouch | D | 0 | 1 | 0 | 0 | 0 | |
10 | Carson Korte | F | 0 | 0 | 2 | 0 | 0 | |
11 | Carson Wood | D | 0 | 1 | 0 | 0 | 0 | |
12 | Gage Thrall | F | 0 | 0 | 0 | 0 | 0 | |
17 | Chase Tallaire | F | 0 | 0 | 0 | 0 | 0 | |
25 | Sam Lechel | F | 0 | 0 | 0 | 0 | 0 | |
26 | Shane Haggerty | F | 0 | 0 | 0 | 0 | 0 | |
27 | Aidan McAleer | F | 0 | 0 | 0 | 0 | 0 | |
47 | Owen Limback | D | 0 | 0 | 2 | 0 | 0 | |
57 | Clayton Senti | D | 0 | 1 | 0 | 0 | 0 | |
67 | Joshua Kego | F | 0 | 0 | 0 | 0 | 0 | |
72 | Nicklas Sommerfield | F | 0 | 0 | 4 | 0 | 0 | |
81 | Caleb Kneiding | D | 0 | 0 | 2 | 0 | 0 | |
86 | Joshua Suzio | F | 0 | 0 | 0 | 0 | 0 | |
88 | Eric Hulford | F | 0 | 1 | 0 | 0 | 0 | |
91 | Zachary Borchardt | F | 1 | 0 | 10 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Devin Naidow | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Adrian Morales | 3 | 65:00 | 0 | 0 | 0 | 31 | 28 |
37 | Michael Paul | 0 | 0 | 0 | 0 | 0 | 0 |
MD1 University of Utah | MD1 Grand Valley State University | |
---|---|---|
Season 34 Record | 16-10-0-1 | 20-9-0-1 |
Last 10 Games | 5-4-0-1 | 7-3-0-0 |
Streak | 2-0-0-0 | 0-1-0-0 |
Home Record | 10-3-1-0 | 13-2-1-0 |
Away Record | 6-7-0-1 | 7-7-0-1 |
Goals For | 104 | 119 |
Goals Against | 93 | 86 |
Power Plays | 23/117 (19.7%) | 28/96 (29.2%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 82.0% | 78.2% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |