Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1GVS | 2 | 1 | 0 | 1 | 4 |
M1TOL | 1 | 1 | 1 | 0 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1GVS | 9 | 17 | 9 | 3 | 38 |
M1TOL | 7 | 7 | 19 | 1 | 34 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1GVS | 0 / 3 | 17 min / 7 inf | 7 |
M1TOL | 2 / 8 | 21 min / 4 inf | 9 |
1st | |||||
---|---|---|---|---|---|
3:24 | ![]() |
Adam Ferreira Josh Bisson Dante Pellegrino | |||
11:30 | ![]() |
Carson Korte Jackson Terpstra | |||
16:08 | ![]() |
Gage Thrall Sam Lechel | |||
2nd | |||||
2:13 | ![]() |
Shane Haggerty Jackson Terpstra | |||
10:50 | ![]() |
Jack Ludwig Denver Craig Trevor Stokes | |||
3rd | |||||
11:01 | ![]() |
Nick Messier Trevor Stokes Dante Pellegrino | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
1:56 | ![]() |
Gage Thrall | Checking From Behind | 2:00 min | PP |
5:15 | ![]() |
Owen Limback | Slashing | 2:00 min | PP |
6:18 | ![]() |
Gage Thrall | Roughing | 2:00 min | PP |
19:12 | ![]() |
Denver Craig | Charging | 2:00 min | PP |
2nd | |||||
6:56 | ![]() |
Denver Craig | Tripping | 2:00 min | PP |
15:52 | ![]() |
Nicklas Sommerfield | Cross Checking | 2:00 min | PP |
15:52 | ![]() |
Lucas Wynnyk | Major-Contact/Hit To The Head w/Game Misconduct | 15:00 min | PP |
17:56 | ![]() |
Carson Wood | Roughing | 2:00 min | PP |
3rd | |||||
6:48 | ![]() |
Carson Wood | Major-Contact to the Head | 5:00 min | PP |
14:32 | ![]() |
Carson Wood | Elbowing | 2:00 min | |
15:52 | ![]() |
Lucas Wynnyk | Unsportsmanlike Conduct/Player to Player MINOR | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Jackson Collard | D | 0 | 0 | 0 | 0 | 0 | |
8 | Bryan Clahassey | D | 0 | 0 | 0 | 0 | 0 | |
9 | Braeden Fouchea | F | 0 | 0 | 0 | 0 | 0 | |
10 | Carson Korte | F | 1 | 0 | 0 | 0 | 0 | |
11 | Carson Wood | D | 0 | 0 | 9 | 0 | 0 | |
12 | Gage Thrall | F | 1 | 0 | 4 | 0 | 0 | |
13 | Jackson Terpstra | F | 0 | 2 | 0 | 0 | 0 | |
17 | Chase Tallaire | F | 0 | 0 | 0 | 0 | 0 | |
25 | Sam Lechel | F | 0 | 1 | 0 | 0 | 0 | |
26 | Shane Haggerty | F | 1 | 0 | 0 | 0 | 0 | |
27 | Aidan McAleer | F | 0 | 0 | 0 | 0 | 0 | |
43 | Brandon Vernarsky | D | 0 | 0 | 0 | 0 | 0 | |
47 | Owen Limback | D | 0 | 0 | 2 | 0 | 0 | |
57 | Clayton Senti | D | 0 | 0 | 0 | 0 | 0 | |
68 | Brandon Kego | F | 0 | 0 | 0 | 0 | 0 | |
72 | Nicklas Sommerfield | F | 1 | 0 | 2 | 0 | 0 | |
81 | Caleb Kneiding | D | 0 | 0 | 0 | 0 | 0 | |
86 | Joshua Suzio | F | 0 | 0 | 0 | 0 | 0 | |
91 | Zachary Borchardt | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Devin Naidow | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Adrian Morales | 3 | 62:01 | 0 | 0 | 0 | 34 | 31 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Jack Forynski | F | 0 | 0 | 0 | 0 | 0 | |
3 | Trevor Stokes | D | 0 | 2 | 0 | 0 | 0 | |
4 | Dante Pellegrino | D | 0 | 2 | 0 | 0 | 0 | |
7 | Nate Kniesteadt | F | 0 | 0 | 0 | 0 | 0 | |
8 | Riley Nadeau | F | 0 | 0 | 0 | 0 | 0 | |
9 | Garrett Meyer | F | 0 | 0 | 0 | 0 | 0 | |
11 | Josh Bisson | F | 0 | 1 | 0 | 0 | 0 | |
12 | Andrew Fobare | D | 0 | 0 | 0 | 0 | 0 | |
13 | Connor Doyle | D | 0 | 0 | 0 | 0 | 0 | |
14 | Nicholas Liebau | F | 0 | 0 | 0 | 0 | 0 | |
16 | Jack Ludwig | F | 1 | 0 | 0 | 0 | 0 | |
17 | Ian Wood | F | 0 | 0 | 0 | 0 | 0 | |
18 | Lucas Wynnyk | F | 0 | 0 | 17 | 0 | 0 | |
19 | Chris Riddick | F | 0 | 0 | 0 | 0 | 0 | |
20 | Nate Brown | D | 0 | 0 | 0 | 0 | 0 | |
21 | Justin Beaverson | D | 0 | 0 | 0 | 0 | 0 | |
24 | Denver Craig | F | 0 | 1 | 4 | 0 | 0 | |
26 | Adam Ferreira | D | 1 | 0 | 0 | 0 | 0 | |
27 | Nick Messier | F | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Mason Snyder | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Richard Dumm | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Vince Michelizzi | 4 | 62:01 | 0 | 0 | 0 | 38 | 34 |
MD1 Grand Valley State University | MD1 University of Toledo | |
---|---|---|
Season 34 Record | 20-9-0-1 | 8-17-0-1 |
Last 10 Games | 7-3-0-0 | 4-5-0-1 |
Streak | 0-1-0-0 | 0-3-1-0 |
Home Record | 13-2-1-0 | 3-7-1-0 |
Away Record | 7-7-0-1 | 5-10-0-1 |
Goals For | 119 | 106 |
Goals Against | 86 | 151 |
Power Plays | 28/96 (29.2%) | 26/145 (17.9%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 78.2% | 75.8% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |