Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
GVSM1 | 3 | 3 | 2 | 8 |
EMU | 1 | 1 | 0 | 2 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
GVSM1 | 18 | 24 | 10 | 52 |
EMU | 8 | 12 | 5 | 25 |
Penalties | PP | PIM | PTS |
---|---|---|---|
GVSM1 | 3 / 5 | 6 min / 3 inf | 14 |
EMU | 1 / 3 | 10 min / 5 inf | 3 |
1st | |||||
---|---|---|---|---|---|
0:46 | ![]() |
Adam Olson | |||
1:05 | ![]() |
Shane Haggerty Cameron Beckwith | |||
7:09 | ![]() |
Mason Breit Zachary Borchardt | |||
11:42 | ![]() |
Zachary Borchardt | |||
2nd | |||||
2:19 | ![]() |
Shane Haggerty Tyler Hofmann | |||
6:19 | ![]() |
Zachary Borchardt Shane Haggerty Tyler Hofmann | |||
10:19 | ![]() |
Zachary Borchardt | |||
12:45 | ![]() |
Luca Filocamo Austin Caryl | |||
3rd | |||||
1:30 | ![]() |
Zachary Borchardt | |||
4:04 | ![]() |
Tyler Hofmann Braeden Fouchea |
1st | |||||
---|---|---|---|---|---|
5:34 | ![]() |
Adam Olson | Elbowing | 2:00 min | PP |
9:49 | ![]() |
Cameron Paquette | Roughing | 2:00 min | PP |
12:26 | ![]() |
Cameron Smyth | High Sticking | 2:00 min | PP |
2nd | |||||
1:19 | ![]() |
Spencer Poscente | Hooking | 2:00 min | PP |
5:15 | ![]() |
Spencer Poscente | Tripping | 2:00 min | PP |
11:55 | ![]() |
Carson Korte | Roughing | 2:00 min | PP |
15:47 | ![]() |
Brendan Hofmann | Roughing | 2:00 min | PP |
17:36 | ![]() |
Spencer Poscente | Roughing | 2:00 min | PP |
3rd |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Dallas Hood | C | 0 | 0 | 0 | 0 | 0 | |
6 | Dayton Perroud | D | 0 | 0 | 0 | 0 | 0 | |
8 | Bryan Clahassey | D | 0 | 0 | 0 | 0 | 0 | |
9 | Braeden Fouchea | F | 0 | 1 | 0 | 0 | 0 | |
10 | Carson Korte | F | 0 | 0 | 2 | 0 | 0 | |
12 | Josh Froysland | D | 0 | 0 | 0 | 0 | 0 | |
14 | Cameron Beckwith | D | 0 | 1 | 0 | 0 | 0 | |
16 | Owen Petersmark | F | 0 | 0 | 0 | 0 | 0 | |
17 | Andrew Dundas | D | 0 | 0 | 0 | 0 | 0 | |
19 | Evan Chomchai | C | 0 | 0 | 0 | 0 | 0 | |
22 | Mason Breit | F | 1 | 0 | 0 | 0 | 0 | |
23 | Tyler Hofmann | D | 1 | 2 | 0 | 0 | 0 | |
25 | Sam Lechel | C | 0 | 0 | 0 | 0 | 0 | |
26 | Shane Haggerty | F | 2 | 1 | 0 | 0 | 0 | |
40 | Cameron Paquette | F | 0 | 0 | 2 | 0 | 0 | |
72 | Nick Sommerfield | C | 0 | 0 | 0 | 0 | 0 | |
86 | Joshua Suzio | F | 0 | 0 | 0 | 0 | 0 | |
88 | Brendan Hofmann | C | 0 | 0 | 2 | 0 | 0 | |
91 | Zachary Borchardt | F | 4 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
32 | Matthew Peterson | 2 | 60:00 | 0 | 0 | 0 | 25 | 23 |
37 | Michael Paul | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Zach Devor | D | 0 | 0 | 0 | 0 | 0 | |
3 | Luke Lenden | F | 0 | 0 | 0 | 0 | 0 | |
4 | Evan Todebush | F | 0 | 0 | 0 | 0 | 0 | |
5 | Adam Olson | D | 1 | 0 | 2 | 0 | 0 | |
7 | Jack Capper | F | 0 | 0 | 0 | 0 | 0 | |
8 | Easton Evans | D | 0 | 0 | 0 | 0 | 0 | |
9 | Jack Lenden | F | 0 | 0 | 0 | 0 | 0 | |
10 | Austin Caryl | F | 0 | 1 | 0 | 0 | 0 | |
11 | Lucas Laplaunt | D | 0 | 0 | 0 | 0 | 0 | |
12 | Spencer Poscente | F | 0 | 0 | 6 | 0 | 0 | |
13 | Nolan Manicki | F | 0 | 0 | 0 | 0 | 0 | |
19 | Gordie Niethammer | F | 0 | 0 | 0 | 0 | 0 | |
20 | Nikolas Moody | F | 0 | 0 | 0 | 0 | 0 | |
22 | Cameron Smyth | F | 0 | 0 | 2 | 0 | 0 | |
24 | Luca Filocamo | F | 1 | 0 | 0 | 0 | 0 | |
28 | Austin Hickner | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Cameron Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Austin Medico | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Sean Angle | 8 | 60:00 | 0 | 0 | 0 | 52 | 44 |
M1 Grand Valley State University | M1 Eastern Michigan University | |
---|---|---|
Season 10 Record | 17-17-1-0 | 3-20-0-0 |
Last 10 Games | 6-4-0-0 | 1-9-0-0 |
Streak | 2-0-0-0 | 0-2-0-0 |
Home Record | 9-8-0-1 | 1-11-0-0 |
Away Record | 8-9-0-0 | 2-9-0-0 |
Goals For | 175 | 50 |
Goals Against | 164 | 161 |
Power Plays | 36/55 (65.4%) | 11/50 (22.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 39.1% | 66.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |