Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
ITM1 | 2 | 3 | 1 | 6 |
WMU | 0 | 0 | 0 | 0 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
ITM1 | 14 | 22 | 25 | 61 |
WMU | 10 | 6 | 2 | 18 |
Penalties | PP | PIM | PTS |
---|---|---|---|
ITM1 | 1 / 1 | 4 min / 2 inf | 15 |
WMU | 0 / 1 | 4 min / 2 inf | 0 |
1st | |||||
---|---|---|---|---|---|
1:53 | ![]() |
Bobby Frieson Colton Nikiforuk Brandon Plummer | |||
4:08 | ![]() |
Matej Krasny | |||
2nd | |||||
6:41 | ![]() |
Alex Arnold Malik Ali Fabian Granqvist | |||
12:31 | ![]() |
Cameron Chabot Malik Ali Axel Low | |||
15:11 | ![]() |
TJ Dougan Joey Fata | |||
3rd | |||||
9:18 | ![]() |
Alex Arnold Malik Ali Fabian Granqvist |
1st | |||||
---|---|---|---|---|---|
14:04 | ![]() |
Cole Barney | Cross Checking | 2:00 min | PP |
2nd | |||||
5:12 | ![]() |
Blake Siewertsen | Kneeing | 2:00 min | PP |
3rd | |||||
3:43 | ![]() |
Cole Barney | Roughing | 2:00 min | |
3:43 | ![]() |
Rafferty Chaney | Roughing | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Axel Low | D | 0 | 1 | 0 | 0 | 0 | |
4 | Alex Potter | D | 0 | 0 | 0 | 0 | 0 | |
5 | Alex Carrothers | D | 0 | 0 | 0 | 0 | 0 | |
8 | TJ Dougan | F | 1 | 0 | 0 | 0 | 0 | |
10 | Zach Bennett | F | 0 | 0 | 0 | 0 | 0 | |
11 | Joey Fata | F | 0 | 1 | 0 | 0 | 0 | |
15 | Wil Campbell | D | 0 | 0 | 0 | 0 | 0 | |
17 | Brandon Plummer | F | 0 | 1 | 0 | 0 | 0 | |
19 | Malik Ali | F | 0 | 3 | 0 | 0 | 0 | |
20 | Bobby Frieson | F | 1 | 0 | 0 | 0 | 0 | |
22 | Alex Arnold | F | 2 | 0 | 0 | 0 | 0 | |
24 | Cole Barney | D | 0 | 0 | 4 | 0 | 0 | |
34 | Fabian Granqvist | F | 0 | 2 | 0 | 0 | 0 | |
39 | Cameron Chabot | F | 1 | 0 | 0 | 0 | 0 | |
44 | Colton Nikiforuk | F | 0 | 1 | 0 | 0 | 0 | |
59 | Jacob Gibson | D | 0 | 0 | 0 | 0 | 0 | |
63 | Brett Geoffroy | F | 0 | 0 | 0 | 0 | 0 | |
77 | Matej Krasny | F | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Braedyn Funke | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Ty Barnhill | 0 | 60:00 | 0 | 0 | 0 | 18 | 18 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Blake Siewertsen | F | 0 | 0 | 2 | 0 | 0 | |
8 | Trent Stoner | F | 0 | 0 | 0 | 0 | 0 | |
9 | Ethan Kotre | F | 0 | 0 | 0 | 0 | 0 | |
11 | Rafferty Chaney | F | 0 | 0 | 2 | 0 | 0 | |
12 | John Desmond | F | 0 | 0 | 0 | 0 | 0 | |
15 | Justin Hayward | D | 0 | 0 | 0 | 0 | 0 | |
17 | Jared Parks | D | 0 | 0 | 0 | 0 | 0 | |
20 | Jonathan Adams | D | 0 | 0 | 0 | 0 | 0 | |
22 | Tyler Lorring | D | 0 | 0 | 0 | 0 | 0 | |
24 | Jake Olinger | F | 0 | 0 | 0 | 0 | 0 | |
26 | Will Dreiman | D | 0 | 0 | 0 | 0 | 0 | |
27 | Bryce Stokes | F | 0 | 0 | 0 | 0 | 0 | |
61 | Ryan Peters | D | 0 | 0 | 0 | 0 | 0 | |
91 | Jack Tenney | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Justin Thayer | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Alex Hufford | 6 | 60:00 | 0 | 0 | 0 | 61 | 55 |
M1 Indiana Tech | M1 Western Michigan University | |
---|---|---|
Season 10 Record | 26-4-0-1 | 6-26-1-2 |
Last 10 Games | 8-1-0-1 | 0-10-0-0 |
Streak | 4-0-1-0 | 0-17-0-0 |
Home Record | 13-3-0-0 | 4-10-0-0 |
Away Record | 13-1-1-1 | 2-16-2-0 |
Goals For | 148 | 92 |
Goals Against | 67 | 193 |
Power Plays | 29/114 (25.4%) | 11/91 (12.1%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 83.5% | 52.2% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |