Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
UCAB | 4 | 5 | 4 | 13 |
WWU | 3 | 2 | 0 | 5 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
UCAB | 14 | 22 | 18 | 54 |
WWU | 12 | 10 | 10 | 32 |
Penalties | PP | PIM | PTS |
---|---|---|---|
UCAB | 0 / 0 | 4 min / 2 inf | 27 |
WWU | 0 / 0 | 2 min / 1 inf | 13 |
1st | |||||
---|---|---|---|---|---|
0:20 | ![]() |
John Burbank Amir Sadikov | |||
0:38 | ![]() |
Patrick Pierson Declan Quinn Jackson Wojcicki | |||
1:32 | ![]() |
Jason Lee | |||
8:13 | ![]() |
Darcy Hay Aidan Hsuan | |||
11:47 | ![]() |
Bret Brumbaugh Darcy Hay Tetsuya Prior | |||
12:35 | ![]() |
Tianshu Liu Sean Mcavoy Daichi Sasayama | |||
18:21 | ![]() |
Mark Rejna Tianshu Liu | |||
2nd | |||||
1:29 | ![]() |
Tetsuya Prior Bret Brumbaugh Henry Ledyard | |||
1:38 | ![]() |
Mark Rejna | |||
5:53 | ![]() |
Lukas Balen Nicholas Daal Jason Lee | |||
6:11 | ![]() |
Mark Rejna Michael Shum | |||
6:38 | ![]() |
Kristian Seppanen Kayden Roloff | |||
8:35 | ![]() |
Bret Brumbaugh Tetsuya Prior | |||
18:22 | ![]() |
Jason Lee Amir Sadikov Mark Rejna | |||
3rd | |||||
0:28 | ![]() |
Sean Mcavoy John Burbank Tianshu Liu | |||
3:04 | ![]() |
Jason Lee | |||
11:47 | ![]() |
Sean Mcavoy Tianshu Liu Enzo Goebel | |||
16:43 | ![]() |
Mark Rejna |
1st | |||||
---|---|---|---|---|---|
17:21 | ![]() |
Jackson Wojcicki | Tripping | 2:00 min | |
2nd | |||||
2:46 | ![]() |
Lukas Balen | Roughing | 2:00 min | |
3rd | |||||
10:49 | ![]() |
Zachary Tam | High Sticking | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Jason Lee | D | 3 | 1 | 0 | 0 | 0 | |
7 | Amir Sadikov | D | 0 | 2 | 0 | 0 | 0 | |
8 | Michael Shum | F | 0 | 1 | 0 | 0 | 0 | |
9 | Zachary Tam | F | 0 | 0 | 2 | 0 | 0 | |
12 | Brendan Baker | F | 0 | 0 | 0 | 0 | 0 | |
14 | Mark Rejna | F | 4 | 1 | 0 | 0 | 0 | |
16 | John Burbank | D | 1 | 1 | 0 | 0 | 0 | |
17 | Nicholas Daal | D | 0 | 1 | 0 | 0 | 0 | |
19 | Kayden Roloff | F | 0 | 1 | 0 | 0 | 0 | |
21 | Lukas Balen | F | 1 | 0 | 2 | 0 | 0 | |
22 | Kamran Samudrala | F | 0 | 0 | 0 | 0 | 0 | |
24 | Daichi Sasayama | D | 0 | 1 | 0 | 0 | 0 | |
27 | Ethan Sheppy | D | 0 | 0 | 0 | 0 | 0 | |
29 | Kristian Seppanen | F | 1 | 0 | 0 | 0 | 0 | |
42 | Sean Mcavoy | F | 2 | 1 | 0 | 0 | 0 | |
81 | Tianshu Liu | F | 1 | 3 | 0 | 0 | 0 | |
88 | Sean Dolim | D | 0 | 0 | 0 | 0 | 0 | |
92 | Quinn Deshler | D | 0 | 0 | 0 | 0 | 0 | |
95 | Enzo Goebel | D | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Yusuf Akbas | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Thor Oase | 5 | 60:00 | 0 | 0 | 0 | 32 | 27 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Darcy Hay | F | 1 | 1 | 0 | 0 | 0 | |
5 | Bret Brumbaugh | F | 2 | 1 | 0 | 0 | 0 | |
7 | Carver Johnson | D | 0 | 0 | 0 | 0 | 0 | |
8 | Mitchell Brubacher | D | 0 | 0 | 0 | 0 | 0 | |
15 | Nicholas Saway | D | 0 | 0 | 0 | 0 | 0 | |
22 | Henry Ledyard | D | 0 | 1 | 0 | 0 | 0 | |
26 | Patrick Pierson | F | 1 | 0 | 0 | 0 | 0 | |
27 | Bailey Mcnany | F | 0 | 0 | 0 | 0 | 0 | |
34 | Declan Quinn | F | 0 | 1 | 0 | 0 | 0 | |
37 | Kurtis Brumbaugh | F | 0 | 0 | 0 | 0 | 0 | |
51 | Brayden Buduan | F | 0 | 0 | 0 | 0 | 0 | |
61 | Aidan Hsuan | D | 0 | 1 | 0 | 0 | 0 | |
72 | Jackson Wojcicki | F | 0 | 1 | 2 | 0 | 0 | |
77 | Tetsuya Prior | F | 1 | 2 | 0 | 0 | 0 | |
86 | Andrei Shapiro | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
55 | Edvin Sanders | 4 | 20:00 | 0 | 0 | 0 | 14 | 10 |
94 | Kyle Goodison | 9 | 40:00 | 0 | 0 | 0 | 40 | 31 |
92 | Brendan Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
MD2 University of California-Berkeley | MD2 Western Washington University | |
---|---|---|
Season 34 Record | 15-10-0-1 | 10-16-0-0 |
Last 10 Games | 5-5-0-0 | 4-6-0-0 |
Streak | 0-1-0-0 | 0-4-0-0 |
Home Record | 11-2-1-1 | 8-11-0-0 |
Away Record | 4-8-0-0 | 2-5-0-0 |
Goals For | 173 | 108 |
Goals Against | 119 | 165 |
Power Plays | 40/120 (33.3%) | 12/14 (85.7%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 68.6% | 0.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |