Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
M1RMU | 0 | 1 | 0 | 1 |
M1DEL | 1 | 1 | 2 | 4 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
M1RMU | 3 | 10 | 1 | 14 |
M1DEL | 12 | 14 | 13 | 39 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1RMU | 0 / 3 | 6 min / 3 inf | 3 |
M1DEL | 0 / 3 | 6 min / 3 inf | 12 |
1st | |||||
---|---|---|---|---|---|
13:14 | ![]() |
William Gould Justin Guelph Thomas Tracy | |||
2nd | |||||
11:05 | ![]() |
Jack Keller Justin Guelph Tanner Mahoney | |||
18:09 | ![]() |
Giovanni Palombo Michael Hurst Keith Reed | |||
3rd | |||||
3:31 | ![]() |
Ryan Rodrigues Justin Guelph Tanner Mahoney | |||
16:09 | ![]() |
Trevor Earley Alex Infanger Louis-Mathieu Ruel |
1st | |||||
---|---|---|---|---|---|
4:26 | ![]() |
Andrew Finnegan | Interference | 2:00 min | PP |
9:23 | ![]() |
Thomas Tracy | Interference | 2:00 min | PP |
20:00 | ![]() |
Nathan Isaac | Roughing | 2:00 min | PP |
2nd | |||||
7:58 | ![]() |
Shane Straubinger | Tripping | 2:00 min | PP |
12:49 | ![]() |
Robert Byrne | Slashing | 2:00 min | PP |
3rd | |||||
0:47 | ![]() |
Luke Dosen | Tripping | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Andrew Finnegan | D | 0 | 0 | 2 | 0 | 0 | |
6 | Sean Patton | F | 0 | 0 | 0 | 0 | 0 | |
8 | Keith Reed | F | 0 | 1 | 0 | 0 | 0 | |
10 | Michael Hurst | F | 0 | 1 | 0 | 0 | 0 | |
11 | Trevor Colberg | D | 0 | 0 | 0 | 0 | 0 | |
13 | Hunter Hodgson | D | 0 | 0 | 0 | 0 | 0 | |
14 | Corbin Ragno | F | 0 | 0 | 0 | 0 | 0 | |
15 | Anthony Chiaramonte | F | 0 | 0 | 0 | 0 | 0 | |
16 | Giovanni Palombo | F | 1 | 0 | 0 | 0 | 0 | |
18 | Connor Moran | F | 0 | 0 | 0 | 0 | 0 | |
20 | Braeden Martin | F | 0 | 0 | 0 | 0 | 0 | |
21 | Alejandro Apud de La Fuente | F | 0 | 0 | 0 | 0 | 0 | |
22 | Matthew Purdue | D | 0 | 0 | 0 | 0 | 0 | |
24 | Robert Byrne | F | 0 | 0 | 2 | 0 | 0 | |
25 | Nathan Isaac | D | 0 | 0 | 2 | 0 | 0 | |
26 | Salvatore Didomenico | D | 0 | 0 | 0 | 0 | 0 | |
27 | Garrett Walker | F | 0 | 0 | 0 | 0 | 0 | |
28 | Travis Strutt | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Kaleb Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Patrick Colburn | 4 | 60:00 | 0 | 0 | 0 | 39 | 35 |
31 | Reno Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Alex Infanger | F | 0 | 1 | 0 | 0 | 0 | |
5 | Jack Keller | D | 1 | 0 | 0 | 0 | 0 | |
8 | Trevor Earley | F | 1 | 0 | 0 | 0 | 0 | |
9 | William Gould | D | 1 | 0 | 0 | 0 | 0 | |
11 | Patrick Meckel | F | 0 | 0 | 0 | 0 | 0 | |
12 | Shane Straubinger | D | 0 | 0 | 2 | 0 | 0 | |
14 | Louis-Mathieu Ruel | F | 0 | 1 | 0 | 0 | 0 | |
15 | Luke Dosen | F | 0 | 0 | 2 | 0 | 0 | |
17 | Nathan Reichel | F | 0 | 0 | 0 | 0 | 0 | |
18 | Riley Dohner | D | 0 | 0 | 0 | 0 | 0 | |
19 | Chris Heitzhaus | F | 0 | 0 | 0 | 0 | 0 | |
20 | Ivan Sidoriak | D | 0 | 0 | 0 | 0 | 0 | |
21 | Justin Guelph | F | 0 | 3 | 0 | 0 | 0 | |
22 | Ryan Rodrigues | F | 1 | 0 | 0 | 0 | 0 | |
24 | Jefferson Luce | D | 0 | 0 | 0 | 0 | 0 | |
25 | Chance Debolt | F | 0 | 0 | 0 | 0 | 0 | |
28 | Thomas Tracy | F | 0 | 1 | 2 | 0 | 0 | |
36 | Tanner Mahoney | F | 0 | 2 | 0 | 0 | 0 | |
37 | Cody Dias | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Griffin Iglesias | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Tyler Roesel | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Jacob Snellenburg | 1 | 60:00 | 0 | 0 | 0 | 14 | 13 |
MD1 Robert Morris University | MD1 University of Delaware | |
---|---|---|
Season 34 Record | 16-15-0-0 | 16-9-0-0 |
Last 10 Games | 6-4-0-0 | 5-3-0-0 |
Streak | 0-1-0-0 | 0-1-0-0 |
Home Record | 8-6-0-0 | 9-3-0-3 |
Away Record | 8-9-0-0 | 7-6-0-1 |
Goals For | 111 | 100 |
Goals Against | 121 | 96 |
Power Plays | 20/135 (14.8%) | 23/110 (20.9%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 79.5% | 73.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |